
WN
Find cheap Southwest flights
Good to know
Low season | July |
---|---|
High season | December |
FAQs about flying with Southwest
Top tips for flying with Southwest
Southwest customer reviews
Pros +
Cons -
Traveler rating:
Sort by:
Southwest flight status
Southwest route map - Which destinations does Southwest fly to?
Find out which destinations you can fly to direct with Southwest by entering your departure airport. If you want to know if Southwest flies a certain route, enter both the departure and destination airport before hitting search.All Southwest flight routes
Flight # | Departure Airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
3953 | Havana (HAV) | Tampa (TPA) | 1h 25m | • | • | • | • | • | • | |
880 | Houston (HOU) | San José del Cabo (SJD) | 3h 0m | • | • | • | • | • | • | |
2020 | Phoenix (PHX) | San José del Cabo (SJD) | 2h 15m | • | • | • | • | • | • | • |
3952 | Tampa (TPA) | Havana (HAV) | 1h 30m | • | • | • | • | • | • | |
293 | Montego Bay (MBJ) | Orlando (MCO) | 2h 10m | • | • | • | • | • | ||
1628 | Dallas (DAL) | Houston (HOU) | 1h 15m | • | • | • | • | |||
2389 | Baltimore (BWI) | Las Vegas (LAS) | 5h 35m | • | • | • | • | • | • | |
4929 | Baltimore (BWI) | Los Angeles (LAX) | 6h 0m | • | • | • | • | • | • | |
4447 | Baltimore (BWI) | Phoenix (PHX) | 5h 20m | • | • | • | • | • | • | |
308 | Cancún (CUN) | Houston (HOU) | 2h 30m | • | • | • | • | • | • | |
3632 | Honolulu (HNL) | Hilo (ITO) | 1h 0m | • | • | • | • | • | • | |
3299 | Honolulu (HNL) | Kailua-Kona (KOA) | 0h 55m | • | • | • | • | • | • | |
2419 | Honolulu (HNL) | Los Angeles (LAX) | 5h 35m | • | • | • | • | • | • | |
2581 | Honolulu (HNL) | Long Beach (LGB) | 5h 20m | • | • | • | • | • | • | |
3386 | Honolulu (HNL) | Lihue (LIH) | 0h 50m | • | • | • | • | • | • | |
2035 | Honolulu (HNL) | Oakland (OAK) | 5h 15m | • | • | • | • | • | • | |
4259 | Honolulu (HNL) | Kahului (OGG) | 0h 50m | • | • | • | • | • | • | |
364 | Honolulu (HNL) | Phoenix (PHX) | 6h 0m | • | • | • | • | • | • | |
1572 | Honolulu (HNL) | San Jose (SJC) | 5h 15m | • | • | • | • | • | • | |
3276 | Honolulu (HNL) | Sacramento (SMF) | 5h 15m | • | • | • | • | • | • | |
4107 | Hilo (ITO) | Honolulu (HNL) | 1h 0m | • | • | • | • | • | • | |
1156 | Kailua-Kona (KOA) | Honolulu (HNL) | 1h 0m | • | • | • | • | • | • | |
600 | Kailua-Kona (KOA) | Las Vegas (LAS) | 5h 35m | • | • | • | • | • | • | |
1402 | Kailua-Kona (KOA) | Oakland (OAK) | 5h 10m | • | • | • | • | • | • | |
2202 | Kailua-Kona (KOA) | Kahului (OGG) | 0h 45m | • | • | • | • | • | • | |
6001 | Las Vegas (LAS) | Baltimore (BWI) | 4h 30m | • | • | • | • | • | • | |
1780 | Las Vegas (LAS) | Honolulu (HNL) | 6h 45m | • | • | • | • | • | • | |
2897 | Las Vegas (LAS) | Kailua-Kona (KOA) | 6h 30m | • | • | • | • | • | • | |
1806 | Las Vegas (LAS) | Lihue (LIH) | 6h 55m | • | • | • | • | • | • | |
5999 | Las Vegas (LAS) | Orlando (MCO) | 4h 15m | • | • | • | • | • | • | |
2296 | Las Vegas (LAS) | Kahului (OGG) | 6h 30m | • | • | • | • | • | • | |
6050 | Los Angeles (LAX) | Nashville (BNA) | 4h 15m | • | • | • | • | • | • | |
5998 | Los Angeles (LAX) | Baltimore (BWI) | 4h 50m | • | • | • | • | • | • | |
2171 | Long Beach (LGB) | Honolulu (HNL) | 6h 15m | • | • | • | • | • | • | |
3811 | Lihue (LIH) | Honolulu (HNL) | 0h 45m | • | • | • | • | • | • | |
1595 | Lihue (LIH) | Las Vegas (LAS) | 5h 50m | • | • | • | • | • | • | |
1975 | Lihue (LIH) | Oakland (OAK) | 5h 15m | • | • | • | • | • | • | |
2931 | Lihue (LIH) | Kahului (OGG) | 0h 55m | • | • | • | • | • | • | |
1635 | Oakland (OAK) | Kailua-Kona (KOA) | 5h 50m | • | • | • | • | • | • | |
1290 | Oakland (OAK) | Lihue (LIH) | 6h 0m | • | • | • | • | • | • | |
1666 | Oakland (OAK) | Kahului (OGG) | 5h 45m | • | • | • | • | • | • | |
4279 | Kahului (OGG) | Honolulu (HNL) | 0h 50m | • | • | • | • | • | • | |
3351 | Kahului (OGG) | Kailua-Kona (KOA) | 0h 40m | • | • | • | • | • | • | |
3510 | Kahului (OGG) | Las Vegas (LAS) | 5h 30m | • | • | • | • | • | • | |
3284 | Kahului (OGG) | Lihue (LIH) | 0h 55m | • | • | • | • | • | • | |
1586 | Kahului (OGG) | Oakland (OAK) | 5h 5m | • | • | • | • | • | • | |
1313 | Kahului (OGG) | Phoenix (PHX) | 5h 45m | • | • | • | • | • | • | |
6099 | Phoenix (PHX) | Baltimore (BWI) | 4h 5m | • | • | • | • | • | • | |
1752 | Phoenix (PHX) | Honolulu (HNL) | 7h 0m | • | • | • | • | • | • | |
2961 | Phoenix (PHX) | Kahului (OGG) | 6h 55m | • | • | • | • | • | • | |
2669 | San Diego (SAN) | Honolulu (HNL) | 6h 20m | • | • | • | • | • | • | |
1065 | San Jose (SJC) | Honolulu (HNL) | 6h 0m | • | • | • | • | • | • | |
502 | San José (SJO) | Orlando (MCO) | 3h 10m | • | • | • | • | • | • | |
1372 | Sacramento (SMF) | Honolulu (HNL) | 6h 0m | • | • | • | • | • | • | |
2802 | Atlanta (ATL) | Washington, D.C. (DCA) | 1h 45m | • | • | • | • | • | ||
1641 | Oranjestad (AUA) | Orlando (MCO) | 3h 30m | • | • | • | • | • | ||
2409 | Nashville (BNA) | Los Angeles (LAX) | 4h 55m | • | • | • | • | • | ||
906 | Baltimore (BWI) | Montego Bay (MBJ) | 3h 35m | • | • | • | • | • | ||
1013 | Belize City (BZE) | Houston (HOU) | 2h 35m | • | • | • | • | • | ||
4103 | Dallas (DAL) | Washington, D.C. (DCA) | 2h 40m | • | • | • | • | • | ||
482 | Denver (DEN) | Chicago (ORD) | 2h 30m | • | • | • | • | • | ||
913 | George Town (GCM) | Orlando (MCO) | 1h 55m | • | • | • | • | • | ||
1369 | Honolulu (HNL) | Las Vegas (LAS) | 5h 45m | • | • | • | • | • | ||
837 | Houston (HOU) | Belize City (BZE) | 2h 20m | • | • | • | • | • | ||
307 | Houston (HOU) | Cancún (CUN) | 2h 15m | • | • | • | • | • | ||
28 | Houston (HOU) | Dallas (DAL) | 1h 10m | • | • | • | • | • | ||
112 | Houston (HOU) | San José (SJO) | 3h 30m | • | • | • | • | • | ||
2970 | New York (LGA) | Chicago (MDW) | 2h 35m | • | • | • | • | • | ||
905 | Montego Bay (MBJ) | Baltimore (BWI) | 3h 30m | • | • | • | • | • | ||
1443 | Orlando (MCO) | Oranjestad (AUA) | 3h 5m | • | • | • | • | • | ||
912 | Orlando (MCO) | George Town (GCM) | 2h 0m | • | • | • | • | • | ||
2858 | Orlando (MCO) | Las Vegas (LAS) | 5h 30m | • | • | • | • | • | ||
272 | Orlando (MCO) | Montego Bay (MBJ) | 2h 10m | • | • | • | • | • | ||
616 | Orlando (MCO) | Nassau (NAS) | 1h 35m | • | • | • | • | • | ||
401 | Orlando (MCO) | Providenciales (PLS) | 1h 55m | • | • | • | • | • | ||
782 | Orlando (MCO) | Punta Cana (PUJ) | 2h 45m | • | • | • | • | • | ||
501 | Orlando (MCO) | San José (SJO) | 3h 15m | • | • | • | • | • | ||
617 | Nassau (NAS) | Orlando (MCO) | 1h 35m | • | • | • | • | • | ||
1198 | Oakland (OAK) | Santa Ana (SNA) | 1h 30m | • | • | • | • | • | ||
2546 | Chicago (ORD) | Denver (DEN) | 2h 45m | • | • | • | • | • | ||
1298 | Phoenix (PHX) | Puerto Vallarta (PVR) | 2h 35m | • | • | • | • | • | ||
402 | Providenciales (PLS) | Orlando (MCO) | 2h 25m | • | • | • | • | • | ||
783 | Punta Cana (PUJ) | Orlando (MCO) | 3h 10m | • | • | • | • | • | ||
1299 | Puerto Vallarta (PVR) | Phoenix (PHX) | 2h 40m | • | • | • | • | • | ||
764 | Puerto Vallarta (PVR) | Santa Ana (SNA) | 3h 15m | • | • | • | • | • | ||
3007 | San José del Cabo (SJD) | Houston (HOU) | 2h 20m | • | • | • | • | • | ||
2021 | San José del Cabo (SJD) | Phoenix (PHX) | 2h 15m | • | • | • | • | • | ||
625 | San José del Cabo (SJD) | Santa Ana (SNA) | 2h 40m | • | • | • | • | • | ||
1203 | San José (SJO) | Houston (HOU) | 3h 50m | • | • | • | • | • | ||
763 | Santa Ana (SNA) | Puerto Vallarta (PVR) | 3h 0m | • | • | • | • | • | ||
624 | Santa Ana (SNA) | San José del Cabo (SJD) | 2h 30m | • | • | • | • | • | ||
4364 | Orlando (MCO) | Baltimore (BWI) | 2h 20m | • | • | • | • | • | ||
200 | Albuquerque (ABQ) | Denver (DEN) | 1h 30m | • | • | • | • | |||
1609 | Baltimore (BWI) | Cancún (CUN) | 3h 55m | • | • | • | • | |||
138 | Baltimore (BWI) | Chicago (ORD) | 2h 25m | • | • | • | • | |||
1025 | Cancún (CUN) | Orlando (MCO) | 2h 10m | • | • | • | • | |||
2148 | Dallas (DAL) | Las Vegas (LAS) | 3h 5m | • | • | • | • | |||
4199 | Washington, D.C. (DCA) | Atlanta (ATL) | 2h 5m | • | • | • | • | |||
416 | Washington, D.C. (DCA) | Kansas City (MCI) | 3h 0m | • | • | • | • | |||
1433 | Denver (DEN) | New York (LGA) | 3h 40m | • | • | • | • | |||
2494 | Denver (DEN) | Santa Ana (SNA) | 2h 35m | • | • | • | • | |||
4464 | Panama City (ECP) | Nashville (BNA) | 1h 30m | • | • | • | • | |||
1130 | Washington, D.C. (IAD) | Denver (DEN) | 4h 5m | • | • | • | • | |||
2147 | Indianapolis (IND) | Baltimore (BWI) | 1h 40m | • | • | • | • | |||
1152 | Las Vegas (LAS) | Burbank (BUR) | 1h 10m | • | • | • | • | |||
1395 | Las Vegas (LAS) | Sacramento (SMF) | 1h 40m | • | • | • | • | |||
280 | Los Angeles (LAX) | Houston (HOU) | 3h 5m | • | • | • | • | |||
4476 | New York (LGA) | Atlanta (ATL) | 2h 40m | • | • | • | • | |||
1557 | New York (LGA) | Denver (DEN) | 4h 40m | • | • | • | • | |||
3815 | New York (LGA) | Houston (HOU) | 4h 15m | • | • | • | • | |||
3389 | Kansas City (MCI) | Dallas (DAL) | 1h 40m | • | • | • | • | |||
4556 | Kansas City (MCI) | Phoenix (PHX) | 3h 10m | • | • | • | • | |||
4079 | Orlando (MCO) | Nashville (BNA) | 2h 5m | • | • | • | • | |||
318 | Orlando (MCO) | Cancún (CUN) | 2h 20m | • | • | • | • | |||
5615 | Orlando (MCO) | San Juan (SJU) | 2h 50m | • | • | • | • | |||
3730 | Oakland (OAK) | Burbank (BUR) | 1h 20m | • | • | • | • | |||
1703 | Chicago (ORD) | Dallas (DAL) | 2h 40m | • | • | • | • | |||
4291 | Phoenix (PHX) | Washington, D.C. (IAD) | 4h 5m | • | • | • | • | |||
429 | Portland (PWM) | Baltimore (BWI) | 1h 45m | • | • | • | • | |||
2892 | Santa Ana (SNA) | Denver (DEN) | 2h 30m | • | • | • | • | |||
450 | Santa Ana (SNA) | Phoenix (PHX) | 1h 30m | • | • | • | • | |||
1183 | Valparaiso (VPS) | Nashville (BNA) | 1h 30m | • | • | • | • | |||
2900 | Atlanta (ATL) | Houston (HOU) | 2h 25m | • | • | • | ||||
1493 | Burbank (BUR) | Oakland (OAK) | 1h 30m | • | • | • | ||||
1331 | Burbank (BUR) | Phoenix (PHX) | 1h 35m | • | • | • | ||||
2515 | Burbank (BUR) | Sacramento (SMF) | 1h 25m | • | • | • | ||||
1289 | Baltimore (BWI) | Dallas (DAL) | 3h 40m | • | • | • | ||||
4509 | Baltimore (BWI) | Orlando (MCO) | 2h 30m | • | • | • | ||||
811 | Baltimore (BWI) | Punta Cana (PUJ) | 3h 55m | • | • | • | ||||
750 | Cancún (CUN) | Kansas City (MCI) | 3h 35m | • | • | • | ||||
217 | Cancún (CUN) | Chicago (MDW) | 3h 55m | • | • | • | ||||
742 | Washington, D.C. (DCA) | Nashville (BNA) | 2h 5m | • | • | • | ||||
4867 | Washington, D.C. (DCA) | Fort Lauderdale (FLL) | 2h 45m | • | • | • | ||||
2992 | Washington, D.C. (DCA) | Houston (HOU) | 3h 40m | • | • | • | ||||
1255 | Washington, D.C. (DCA) | Orlando (MCO) | 2h 40m | • | • | • | ||||
1118 | Washington, D.C. (DCA) | Milwaukee (MKE) | 2h 15m | • | • | • | ||||
3085 | Washington, D.C. (DCA) | St. Louis (STL) | 2h 30m | • | • | • | ||||
3316 | Denver (DEN) | Houston (HOU) | 2h 35m | • | • | • | ||||
3614 | Denver (DEN) | Jacksonville (JAX) | 3h 15m | • | • | • | ||||
3867 | Fort Lauderdale (FLL) | Washington, D.C. (DCA) | 2h 40m | • | • | • | ||||
2722 | Houston (HOU) | Atlanta (ATL) | 1h 55m | • | • | • | ||||
3776 | Houston (HOU) | New York (LGA) | 3h 20m | • | • | • | ||||
726 | Islip (ISP) | West Palm Beach (PBI) | 3h 5m | • | • | • | ||||
1513 | Las Vegas (LAS) | Chicago (ORD) | 3h 40m | • | • | • | ||||
1185 | Las Vegas (LAS) | Santa Ana (SNA) | 1h 10m | • | • | • | ||||
2125 | Las Vegas (LAS) | St. Louis (STL) | 3h 5m | • | • | • | ||||
1662 | Los Angeles (LAX) | Las Vegas (LAS) | 1h 15m | • | • | • | ||||
679 | New York (LGA) | Nashville (BNA) | 2h 40m | • | • | • | ||||
3233 | New York (LGA) | New Orleans (MSY) | 3h 45m | • | • | • | ||||
1962 | New York (LGA) | St. Louis (STL) | 3h 0m | • | • | • | ||||
751 | Kansas City (MCI) | Cancún (CUN) | 3h 20m | • | • | • | ||||
2522 | Chicago (MDW) | Austin (AUS) | 2h 55m | • | • | • | ||||
2765 | Chicago (MDW) | Washington, D.C. (DCA) | 1h 45m | • | • | • | ||||
2860 | Chicago (MDW) | New York (LGA) | 2h 0m | • | • | • | ||||
2162 | Chicago (MDW) | Long Beach (LGB) | 4h 40m | • | • | • | ||||
1601 | Chicago (MDW) | Orlando (MCO) | 2h 45m | • | • | • | ||||
1305 | Chicago (MDW) | Minneapolis (MSP) | 1h 30m | • | • | • | ||||
925 | Ontario (ONT) | Chicago (MDW) | 3h 45m | • | • | • | ||||
4065 | Phoenix (PHX) | Minneapolis (MSP) | 2h 55m | • | • | • | ||||
2923 | Phoenix (PHX) | Portland (PDX) | 2h 50m | • | • | • | ||||
1676 | Phoenix (PHX) | Reno (RNO) | 1h 55m | • | • | • | ||||
1744 | Phoenix (PHX) | Tampa (TPA) | 3h 40m | • | • | • | ||||
453 | Pittsburgh (PIT) | Nashville (BNA) | 1h 50m | • | • | • | ||||
822 | Punta Cana (PUJ) | Baltimore (BWI) | 4h 10m | • | • | • | ||||
109 | Puerto Vallarta (PVR) | Houston (HOU) | 2h 20m | • | • | • | ||||
536 | San Jose (SJC) | Santa Ana (SNA) | 1h 20m | • | • | • | ||||
4393 | Salt Lake City (SLC) | Phoenix (PHX) | 1h 45m | • | • | • | ||||
2059 | St. Louis (STL) | Washington, D.C. (DCA) | 2h 0m | • | • | • | ||||
1591 | St. Louis (STL) | New York (LGA) | 2h 20m | • | • | • | ||||
1963 | St. Louis (STL) | Tampa (TPA) | 2h 15m | • | • | • | ||||
1616 | Cancún (CUN) | Baltimore (BWI) | 3h 30m | • | • | • | ||||
691 | Houston (HOU) | Liberia (LIR) | 3h 25m | • | • | • | ||||
3518 | Las Vegas (LAS) | Albuquerque (ABQ) | 1h 30m | • | • | |||||
817 | Liberia (LIR) | Houston (HOU) | 3h 40m | • | • | • | ||||
4804 | Chicago (MDW) | Los Angeles (LAX) | 4h 45m | • | • | |||||
2487 | Los Angeles (LAX) | Dallas (DAL) | 3h 0m | • | • |
Top airports served by Southwest
- Denver Intl Airport (DEN)
- Las Vegas Harry Reid Intl Airport (LAS)
- Baltimore/Washington Airport (BWI)
- Chicago Midway Airport (MDW)
- Dallas Love Field Airport (DAL)
- Phoenix Sky Harbor Intl Airport (PHX)
- Nashville Intl Airport (BNA)
- Houston Hobby Airport (HOU)
- Orlando Airport (MCO)
- Lambert-St Louis Airport (STL)
- Austin Bergstrom Airport (AUS)
- San Diego Airport (SAN)
- Sacramento Intl Airport (SMF)
- Oakland Airport (OAK)
- San Jose Airport (SJC)
Southwest contact information
- WNIATA Code
- +1 800 435 9792Call
- southwest.comVisit
Southwest information
IATA Code | WN |
---|---|
Routes | 1996 |
Top route | Phoenix Sky Harbor Intl Airport to Denver |
Airports served | 117 |
Top airport | Denver Intl |
