
PC
Find cheap Pegasus Airlines flights
Search hundreds of travel sites at once for deals on Pegasus Airlines flights
Good to know
Low season | August |
---|---|
High season | December |
FAQs about flying with Pegasus Airlines
Top tips for flying with Pegasus Airlines
Pegasus Airlines customer reviews
Cons -
- Flight was on time. (in 68 reviews)
Traveler rating:
Sort by:
Pegasus Airlines flight status
Pegasus Airlines route map - Which destinations does Pegasus Airlines fly to?
Find out which destinations you can fly to direct with Pegasus Airlines by entering your departure airport. If you want to know if Pegasus Airlines flies a certain route, enter both the departure and destination airport before hitting search.All Pegasus Airlines flight routes
Flight # | Departure Airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
1577 | Moscow (VKO) | Antalya (AYT) | 4h 40m | • | • | • | • | • | • | • |
1840 | Antalya (AYT) | Tbilisi (TBS) | 2h 5m | • | • | • | • | • | • | • |
1580 | Antalya (AYT) | Moscow (VKO) | 4h 45m | • | • | • | • | • | • | • |
984 | Berlin (BER) | Istanbul (SAW) | 2h 50m | • | • | • | • | • | • | • |
3013 | Tarsus (COV) | Izmir (ADB) | 1h 25m | • | • | • | • | • | • | • |
1222 | Rome (FCO) | Istanbul (SAW) | 2h 35m | • | • | • | • | • | • | • |
983 | Istanbul (SAW) | Berlin (BER) | 2h 55m | • | • | • | • | • | • | • |
1221 | Istanbul (SAW) | Rome (FCO) | 2h 45m | • | • | • | • | • | • | • |
746 | Istanbul (SAW) | Sharjah (SHJ) | 4h 25m | • | • | • | • | • | • | • |
747 | Sharjah (SHJ) | Istanbul (SAW) | 4h 45m | • | • | • | • | • | • | • |
1841 | Tbilisi (TBS) | Antalya (AYT) | 2h 30m | • | • | • | • | • | • | • |
5041 | Antalya (AYT) | Hamburg (HAM) | 3h 55m | • | • | • | • | • | • | • |
1881 | Nicosia (ECN) | Ankara (ESB) | 1h 10m | • | • | • | • | • | • | • |
1882 | Ankara (ESB) | Nicosia (ECN) | 1h 10m | • | • | • | • | • | • | • |
1862 | Izmir (ADB) | Nicosia (ECN) | 1h 20m | • | • | • | • | • | • | • |
1861 | Nicosia (ECN) | Izmir (ADB) | 1h 20m | • | • | • | • | • | • | • |
3621 | Bodrum (BJV) | Tarsus (COV) | 1h 20m | • | • | • | • | • | • | • |
3620 | Tarsus (COV) | Bodrum (BJV) | 1h 25m | • | • | • | • | • | • | • |
3012 | Izmir (ADB) | Tarsus (COV) | 1h 25m | • | • | • | • | • | • | • |
1852 | Tarsus (COV) | Nicosia (ECN) | 0h 45m | • | • | • | • | • | • | • |
1851 | Nicosia (ECN) | Tarsus (COV) | 0h 50m | • | • | • | • | • | • | • |
756 | Istanbul (SAW) | Beirut (BEY) | 1h 45m | • | • | • | • | • | • | • |
3605 | Antalya (AYT) | Tarsus (COV) | 1h 10m | • | • | • | • | • | • | • |
3604 | Tarsus (COV) | Antalya (AYT) | 1h 5m | • | • | • | • | • | • | • |
757 | Beirut (BEY) | Istanbul (SAW) | 1h 55m | • | • | • | • | • | • | • |
1052 | Dortmund (DTM) | Istanbul (SAW) | 3h 10m | • | • | • | • | • | • | |
1531 | Izmir (ADB) | London (STN) | 3h 55m | • | • | • | • | • | • | |
1532 | London (STN) | Izmir (ADB) | 3h 45m | • | • | • | • | • | • | |
1051 | Istanbul (SAW) | Dortmund (DTM) | 3h 15m | • | • | • | • | • | • | |
431 | Chisinau (RMO) | Antalya (AYT) | 2h 0m | • | • | • | • | • | • | • |
430 | Antalya (AYT) | Chisinau (RMO) | 2h 10m | • | • | • | • | • | • | |
1192 | Athens (ATH) | Istanbul (SAW) | 1h 25m | • | • | • | • | • | ||
1212 | Bergamo (BGY) | Istanbul (SAW) | 2h 40m | • | • | • | • | • | ||
709 | Bishkek (FRU) | Antalya (AYT) | 5h 45m | • | • | • | • | • | ||
362 | Bucharest (OTP) | Istanbul (SAW) | 1h 25m | • | • | • | • | • | ||
1191 | Istanbul (SAW) | Athens (ATH) | 1h 30m | • | • | • | • | • | ||
361 | Istanbul (SAW) | Bucharest (OTP) | 1h 20m | • | • | • | • | • | ||
2185 | Izmir (ADB) | Istanbul (SAW) | 1h 10m | • | • | • | • | • | ||
2184 | Istanbul (SAW) | Izmir (ADB) | 1h 10m | • | • | • | • | • | ||
8041 | Antalya (AYT) | Ankara (ESB) | 1h 5m | • | • | • | • | • | ||
708 | Antalya (AYT) | Bishkek (FRU) | 4h 55m | • | • | • | • | • | ||
228 | Istanbul (SAW) | Astana (NQZ) | 5h 0m | • | • | • | • | • | ||
3307 | Istanbul (IST) | Izmir (ADB) | 1h 5m | • | • | • | • | • | ||
3707 | Tarsus (COV) | Trabzon (TZX) | 1h 20m | • | • | • | • | • | ||
3706 | Trabzon (TZX) | Tarsus (COV) | 1h 25m | • | • | • | • | • | ||
3300 | Izmir (ADB) | Istanbul (IST) | 1h 20m | • | • | • | • | • | ||
1211 | Istanbul (SAW) | Bergamo (BGY) | 2h 50m | • | • | • | • | • | ||
1235 | Istanbul (SAW) | Venice (VCE) | 2h 40m | • | • | • | • | |||
1236 | Venice (VCE) | Istanbul (SAW) | 2h 30m | • | • | • | • | |||
311 | Batumi (BUS) | Istanbul (SAW) | 2h 5m | • | • | • | • | |||
1574 | Antalya (AYT) | Saint Petersburg (LED) | 4h 20m | • | • | • | • | • | • | • |
8040 | Ankara (ESB) | Antalya (AYT) | 1h 10m | • | • | • | • | |||
1571 | Izmir (ADB) | Skopje (SKP) | 1h 20m | • | • | • | • | |||
1572 | Skopje (SKP) | Izmir (ADB) | 1h 20m | • | • | • | • | |||
1575 | Saint Petersburg (LED) | Antalya (AYT) | 4h 20m | • | • | • | • | • | • | • |
2286 | Istanbul (SAW) | Dalaman (DLM) | 1h 15m | • | • | • | • | • | • | |
2533 | Elazığ (EZS) | Istanbul (SAW) | 1h 55m | • | • | • | • | |||
2500 | Istanbul (SAW) | Van (VAN) | 2h 0m | • | • | • | • | • | ||
2006 | Istanbul (SAW) | Antalya (AYT) | 1h 20m | • | • | • | • | • | ||
1824 | Antalya (AYT) | Beirut (BEY) | 1h 20m | • | • | • | • | • | • | • |
1825 | Beirut (BEY) | Antalya (AYT) | 1h 25m | • | • | • | • | • | • | • |
5016 | Amsterdam (AMS) | Antalya (AYT) | 3h 55m | • | • | • | ||||
1094 | Barcelona (BCN) | Istanbul (SAW) | 3h 35m | • | • | • | ||||
1894 | Gaziantep (GZT) | Nicosia (ECN) | 1h 0m | • | • | • | ||||
1093 | Istanbul (SAW) | Barcelona (BCN) | 3h 40m | • | • | • | ||||
1736 | Ankara (ESB) | Tehran (IKA) | 2h 30m | • | • | • | ||||
1691 | Ankara (ESB) | London (STN) | 4h 15m | • | • | • | ||||
1737 | Tehran (IKA) | Ankara (ESB) | 2h 50m | • | • | • | ||||
1692 | London (STN) | Ankara (ESB) | 3h 55m | • | • | • | ||||
310 | Istanbul (SAW) | Batumi (BUS) | 1h 45m | • | • | • | ||||
1711 | Amman (AMM) | Ankara (ESB) | 2h 30m | • | • | • | ||||
1710 | Ankara (ESB) | Amman (AMM) | 2h 30m | • | • | • | ||||
1013 | Istanbul (SAW) | Cologne (CGN) | 3h 25m | • | • | • | • | • | • | • |
5073 | Antalya (AYT) | Münster (FMO) | 3h 55m | • | • | • | ||||
2477 | Izmir (ADB) | Ankara (ESB) | 1h 10m | • | • | • | ||||
2476 | Ankara (ESB) | Izmir (ADB) | 1h 15m | • | • | • | ||||
2467 | Bodrum (BJV) | Ankara (ESB) | 1h 15m | • | • | • | ||||
2466 | Ankara (ESB) | Bodrum (BJV) | 1h 20m | • | • | • | ||||
2431 | Mardin (MQM) | Istanbul (SAW) | 2h 5m | • | • | • | ||||
2863 | Ordu (OGU) | Istanbul (SAW) | 1h 45m | • | • | • | ||||
2430 | Istanbul (SAW) | Mardin (MQM) | 1h 50m | • | • | • | ||||
2862 | Istanbul (SAW) | Ordu (OGU) | 1h 35m | • | • | • | ||||
2100 | Istanbul (SAW) | Tarsus (COV) | 1h 30m | • | • | • | • | |||
229 | Astana (NQZ) | Istanbul (SAW) | 5h 35m | • | • | • | • | • | ||
319 | Tbilisi (TBS) | Istanbul (SAW) | 2h 30m | • | • | • | • | • | • | • |
2571 | Malatya (MLX) | Istanbul (SAW) | 1h 45m | • | • | • | • | |||
2521 | Erzincan (ERC) | Istanbul (SAW) | 1h 50m | • | • | • | ||||
2707 | Konya (KYA) | Istanbul (SAW) | 1h 20m | • | • | • | ||||
2706 | Istanbul (SAW) | Konya (KYA) | 1h 15m | • | • | • | ||||
2501 | Van (VAN) | Istanbul (SAW) | 2h 20m | • | • | • | ||||
2555 | Erzurum (ERZ) | Istanbul (SAW) | 2h 5m | • | • | • | ||||
2554 | Istanbul (SAW) | Erzurum (ERZ) | 1h 45m | • | • | • | ||||
387 | Moscow (VKO) | Istanbul (SAW) | 4h 15m | • | • | • | • | • | • | • |
2072 | Istanbul (SAW) | Gazipaşa (GZP) | 1h 20m | • | • | • | • | • | ||
224 | Istanbul (SAW) | Shymkent (CIT) | 4h 30m | • | • | |||||
2371 | Batman (BAL) | Istanbul (SAW) | 2h 0m | • | • | • | ||||
513 | Tehran (IKA) | Istanbul (SAW) | 3h 25m | • | • | • | • | • | • | • |
2370 | Istanbul (SAW) | Batman (BAL) | 1h 50m | • | • | • | ||||
386 | Istanbul (SAW) | Moscow (VKO) | 4h 10m | • | • | • | • | • | • | • |
2990 | Gaziantep (GZT) | Trabzon (TZX) | 1h 10m | • | • | |||||
1551 | Izmir (ADB) | Podgorica (TGD) | 1h 40m | • | • | |||||
116 | Antalya (AYT) | Shymkent (CIT) | 4h 25m | • | • | |||||
1741 | Ankara (ESB) | Lisbon (LIS) | 5h 25m | • | • | |||||
1742 | Lisbon (LIS) | Ankara (ESB) | 4h 45m | • | • | |||||
1552 | Podgorica (TGD) | Izmir (ADB) | 1h 30m | • | • | |||||
3503 | Kayseri (ASR) | Antalya (AYT) | 1h 20m | • | • | |||||
3502 | Antalya (AYT) | Kayseri (ASR) | 1h 15m | • | • | |||||
2409 | Gaziantep (GZT) | Istanbul (SAW) | 1h 45m | • | • | |||||
2761 | Iğdır (IGD) | Istanbul (SAW) | 2h 20m | • | • | |||||
2408 | Istanbul (SAW) | Gaziantep (GZT) | 1h 35m | • | • | |||||
2760 | Istanbul (SAW) | Iğdır (IGD) | 2h 5m | • | • | |||||
512 | Istanbul (SAW) | Tehran (IKA) | 3h 5m | • | • | • | • | • | • | • |
905 | Istanbul (SAW) | Vienna (VIE) | 2h 20m | • | • | • | • | • | • | • |
906 | Vienna (VIE) | Istanbul (SAW) | 2h 15m | • | • | • | • | • | • | • |
1252 | Amsterdam (AMS) | Istanbul (SAW) | 3h 30m | • | • | • | • | • | • | • |
940 | Basel (BSL) | Istanbul (SAW) | 3h 0m | • | • | • | • | • | • | • |
939 | Istanbul (SAW) | Basel (BSL) | 3h 10m | • | • | • | • | • | • | • |
3532 | Antalya (AYT) | Trabzon (TZX) | 1h 45m | • | • | |||||
117 | Shymkent (CIT) | Antalya (AYT) | 5h 10m | • | • | |||||
2591 | Kars (KSY) | Istanbul (SAW) | 2h 20m | • | • | • | • | |||
3533 | Trabzon (TZX) | Antalya (AYT) | 1h 55m | • | • | |||||
2991 | Trabzon (TZX) | Gaziantep (GZT) | 1h 10m | • | • | |||||
2287 | Dalaman (DLM) | Istanbul (SAW) | 1h 20m | • | • | |||||
1142 | Lyon (LYS) | Istanbul (SAW) | 3h 5m | • | • | • | • | • | • | • |
1141 | Istanbul (SAW) | Lyon (LYS) | 3h 20m | • | • | • | • | • | • | • |
954 | Geneva (GVA) | Istanbul (SAW) | 3h 5m | • | • | • | • | • | • | • |
1251 | Istanbul (SAW) | Amsterdam (AMS) | 3h 40m | • | • | • | • | • | • | • |
953 | Istanbul (SAW) | Geneva (GVA) | 3h 15m | • | • | • | • | • | • | • |
2421 | Sanliurfa (GNY) | Istanbul (SAW) | 1h 55m | • | • | • | ||||
131 | Karachi (KHI) | Istanbul (SAW) | 5h 50m | • | • | • | • | • | • | • |
2590 | Istanbul (SAW) | Kars (KSY) | 2h 0m | • | • | • | • | |||
130 | Istanbul (SAW) | Karachi (KHI) | 5h 15m | • | • | • | • | • | • | • |
314 | Istanbul (SAW) | Tbilisi (TBS) | 2h 15m | • | • | • | • | • | • | • |
1218 | Bologna (BLQ) | Istanbul (SAW) | 2h 35m | • | • | • | • | • | • | • |
1217 | Istanbul (SAW) | Bologna (BLQ) | 2h 40m | • | • | • | • | • | • | • |
2520 | Istanbul (SAW) | Erzincan (ERC) | 1h 45m | • | • | • | ||||
1521 | Izmir (ADB) | Moscow (VKO) | 4h 20m | • | • | • | ||||
2254 | Istanbul (SAW) | Bodrum (BJV) | 1h 15m | • | • | • | ||||
741 | Dubai (DXB) | Istanbul (SAW) | 4h 45m | • | • | • | • | • | • | • |
740 | Istanbul (SAW) | Dubai (DXB) | 4h 30m | • | • | • | • | • | • | • |
2255 | Bodrum (BJV) | Istanbul (SAW) | 1h 20m | • | • | • | ||||
2741 | Kayseri (ASR) | Istanbul (SAW) | 1h 25m | • | • | • | • | • | • | |
2740 | Istanbul (SAW) | Kayseri (ASR) | 1h 20m | • | • | • | • | • | • | |
2823 | Trabzon (TZX) | Istanbul (SAW) | 1h 55m | • | • | • | • | • | • | • |
2381 | Diyarbakır (DIY) | Istanbul (SAW) | 2h 10m | • | • | • | ||||
293 | Istanbul (SAW) | Sarajevo (SJJ) | 1h 55m | • | • | • | ||||
294 | Sarajevo (SJJ) | Istanbul (SAW) | 1h 50m | • | • | • | ||||
2420 | Istanbul (SAW) | Sanliurfa (GNY) | 1h 45m | • | • | • | • | |||
2073 | Gazipaşa (GZP) | Istanbul (SAW) | 1h 25m | • | • | • | • | • | ||
5067 | Antalya (AYT) | Berlin (BER) | 3h 30m | • | • | • | • | • | • | |
5068 | Berlin (BER) | Antalya (AYT) | 3h 20m | • | • | • | • | • | • | |
5053 | Antalya (AYT) | Basel (BSL) | 3h 40m | • | • | • | ||||
2570 | Istanbul (SAW) | Malatya (MLX) | 1h 35m | • | • | • | ||||
2099 | Tarsus (COV) | Istanbul (SAW) | 1h 35m | • | • | • | • | • | • | • |
2380 | Istanbul (SAW) | Diyarbakır (DIY) | 1h 50m | • | • | • | • | |||
994 | Frankfurt am Main (FRA) | Istanbul (SAW) | 3h 10m | • | • | • | • | • | • | • |
993 | Istanbul (SAW) | Frankfurt am Main (FRA) | 3h 15m | • | • | • | • | • | • | • |
2532 | Istanbul (SAW) | Elazığ (EZS) | 1h 40m | • | • | • | • | |||
3110 | Izmir (ADB) | Elazığ (EZS) | 1h 45m | • | • | |||||
3126 | Izmir (ADB) | Sanliurfa (GNY) | 1h 50m | • | • | |||||
1004 | Düsseldorf (DUS) | Istanbul (SAW) | 3h 15m | • | • | • | • | • | • | • |
3127 | Sanliurfa (GNY) | Izmir (ADB) | 1h 55m | • | • | |||||
1003 | Istanbul (SAW) | Düsseldorf (DUS) | 3h 20m | • | • | • | • | • | • | • |
2795 | Samsun (SZF) | Istanbul (SAW) | 1h 30m | • | • | |||||
509 | Tabriz (TBZ) | Istanbul (SAW) | 2h 35m | • | • | |||||
1522 | Moscow (VKO) | Izmir (ADB) | 4h 10m | • | • | • | • | • | ||
2013 | Antalya (AYT) | Istanbul (SAW) | 1h 20m | • | • | • | ||||
2491 | Muş (MSR) | Istanbul (SAW) | 2h 10m | • | • | • | ||||
5035 | Antalya (AYT) | Frankfurt am Main (FRA) | 3h 50m | • | • | • | • | • | ||
351 | Istanbul (SAW) | Skopje (SKP) | 1h 30m | • | • | • | • | • | ||
352 | Skopje (SKP) | Istanbul (SAW) | 1h 25m | • | • | • | • | • | ||
924 | Brussels (CRL) | Istanbul (SAW) | 3h 20m | • | • | • | • | • | • | |
923 | Istanbul (SAW) | Brussels (CRL) | 3h 35m | • | • | • | • | • | • | |
3111 | Elazığ (EZS) | Izmir (ADB) | 1h 55m | • | • | |||||
5036 | Frankfurt am Main (FRA) | Antalya (AYT) | 3h 30m | • | • | • | • | |||
2662 | Istanbul (SAW) | Ankara (ESB) | 1h 5m | • | • | • | • | |||
100 | Istanbul (SAW) | Almaty (ALA) | 5h 20m | • | • | • | • | • | ||
1620 | Düsseldorf (DUS) | Kayseri (ASR) | 3h 40m | • | • | |||||
439 | Chisinau (RMO) | Istanbul (SAW) | 1h 35m | • | • | |||||
438 | Istanbul (SAW) | Chisinau (RMO) | 1h 30m | • | • | |||||
2663 | Ankara (ESB) | Istanbul (SAW) | 1h 10m | • | • | • | • | |||
121 | Almaty (ALA) | Ankara (ESB) | 5h 35m | • | ||||||
2451 | Bingöl (BGG) | Istanbul (SAW) | 1h 55m | • | ||||||
2323 | Denizli (DNZ) | Istanbul (SAW) | 1h 5m | • | ||||||
1743 | Ankara (ESB) | Warsaw (WAW) | 2h 45m | • | ||||||
5308 | Frankfurt am Main (FRA) | Izmir (ADB) | 3h 0m | • | ||||||
2322 | Istanbul (SAW) | Denizli (DNZ) | 1h 5m | • | ||||||
1744 | Warsaw (WAW) | Ankara (ESB) | 2h 40m | • | ||||||
5303 | Izmir (ADB) | Berlin (BER) | 3h 0m | • | ||||||
3270 | Izmir (ADB) | Rize (RZV) | 1h 55m | • | ||||||
5335 | Izmir (ADB) | Stuttgart (STR) | 2h 55m | • | ||||||
3240 | Izmir (ADB) | Trabzon (TZX) | 1h 50m | • | ||||||
3200 | Izmir (ADB) | Sivas (VAS) | 1h 30m | • | ||||||
5304 | Berlin (BER) | Izmir (ADB) | 2h 50m | • | ||||||
1032 | Bremen (BRE) | Istanbul (SAW) | 3h 20m | • | ||||||
1707 | Copenhagen (CPH) | Ankara (ESB) | 3h 15m | • | ||||||
120 | Ankara (ESB) | Almaty (ALA) | 4h 50m | • | ||||||
1706 | Ankara (ESB) | Copenhagen (CPH) | 3h 45m | • | ||||||
3271 | Rize (RZV) | Izmir (ADB) | 2h 5m | • | ||||||
5336 | Stuttgart (STR) | Izmir (ADB) | 2h 45m | • | ||||||
3241 | Trabzon (TZX) | Izmir (ADB) | 2h 0m | • | ||||||
3201 | Sivas (VAS) | Izmir (ADB) | 1h 45m | • | ||||||
5305 | Izmir (ADB) | Düsseldorf (DUS) | 3h 20m | • | ||||||
111 | Almaty (ALA) | Antalya (AYT) | 6h 10m | • | ||||||
5025 | Antalya (AYT) | Copenhagen (CPH) | 3h 55m | • | ||||||
1830 | Antalya (AYT) | Erbil (EBL) | 2h 20m | • | ||||||
5306 | Düsseldorf (DUS) | Izmir (ADB) | 3h 10m | • | ||||||
1831 | Erbil (EBL) | Antalya (AYT) | 2h 25m | • | ||||||
1705 | Erbil (EBL) | Ankara (ESB) | 2h 5m | • | ||||||
1704 | Ankara (ESB) | Erbil (EBL) | 1h 55m | • | ||||||
8180 | Ankara (ESB) | Tekirdağ (TEQ) | 1h 15m | • | ||||||
1675 | Ankara (ESB) | Vienna (VIE) | 2h 40m | • | ||||||
5022 | Gothenburg (GOT) | Antalya (AYT) | 3h 50m | • | ||||||
1748 | Krakow (KRK) | Ankara (ESB) | 2h 25m | • | ||||||
2490 | Istanbul (SAW) | Muş (MSR) | 1h 55m | • | • | • | • | |||
2816 | Istanbul (SAW) | Trabzon (TZX) | 1h 40m | • | ||||||
8181 | Tekirdağ (TEQ) | Ankara (ESB) | 1h 0m | • | ||||||
1676 | Vienna (VIE) | Ankara (ESB) | 2h 25m | • | ||||||
668 | Istanbul (SAW) | Basra (BSR) | 3h 15m | • | ||||||
1747 | Ankara (ESB) | Krakow (KRK) | 2h 35m | • | ||||||
1755 | Ankara (ESB) | Podgorica (TGD) | 2h 10m | • | ||||||
1756 | Podgorica (TGD) | Ankara (ESB) | 1h 50m | • | ||||||
1791 | Baku (GYD) | Izmir (ADB) | 3h 10m | • | • | • | • | |||
1790 | Izmir (ADB) | Baku (GYD) | 2h 50m | • | • | • | • | |||
101 | Almaty (ALA) | Istanbul (SAW) | 6h 5m | • | • | • | • | |||
1134 | Paris (ORY) | Istanbul (SAW) | 3h 25m | • | • | • | • | • | • | • |
1133 | Istanbul (SAW) | Paris (ORY) | 3h 45m | • | • | • | • | • | • | • |
969 | Istanbul (SAW) | Stuttgart (STR) | 3h 0m | • | • | • | • | • | • | • |
970 | Stuttgart (STR) | Istanbul (SAW) | 2h 55m | • | • | • | • | • | • | • |
5013 | Antalya (AYT) | Cologne (CGN) | 3h 55m | • | • | • | • | • | • | • |
5014 | Cologne (CGN) | Antalya (AYT) | 3h 40m | • | • | • | • | • | • | • |
947 | Istanbul (SAW) | Zurich (ZRH) | 3h 0m | • | • | • | • | • | • | • |
948 | Zurich (ZRH) | Istanbul (SAW) | 2h 50m | • | • | • | • | • | • | • |
521 | Mashhad (MHD) | Istanbul (SAW) | 4h 20m | • | • | • | • | • | ||
2771 | Rize (RZV) | Istanbul (SAW) | 2h 0m | • | • | • | ||||
406 | Istanbul (SAW) | Abu Dhabi (AUH) | 4h 30m | • | • | • | • | |||
1012 | Cologne (CGN) | Istanbul (SAW) | 3h 10m | • | • | • | • | • | • | • |
2770 | Istanbul (SAW) | Rize (RZV) | 1h 50m | • | • | • | ||||
2790 | Istanbul (SAW) | Samsun (SZF) | 1h 25m | • | • | • | ||||
5042 | Hamburg (HAM) | Antalya (AYT) | 3h 30m | • | • | • | • | • | • | • |
520 | Istanbul (SAW) | Mashhad (MHD) | 3h 45m | • | • | • | • | • | ||
1024 | Munich (MUC) | Istanbul (SAW) | 2h 40m | • | • | • | ||||
1023 | Istanbul (SAW) | Munich (MUC) | 2h 45m | • | • | • | ||||
1820 | London (STN) | Antalya (AYT) | 4h 10m | • | • | • | • | |||
1815 | Antalya (AYT) | Manchester (MAN) | 5h 0m | • | • | • | • | |||
1816 | Manchester (MAN) | Antalya (AYT) | 4h 30m | • | • | • | • | |||
1873 | Antalya (AYT) | Nicosia (ECN) | 1h 0m | • | • | • | • | |||
1872 | Nicosia (ECN) | Antalya (AYT) | 1h 5m | • | • | • | • | |||
669 | Basra (BSR) | Istanbul (SAW) | 3h 30m | • | • | |||||
1046 | Hamburg (HAM) | Istanbul (SAW) | 3h 15m | • | • | • | • | • | • | • |
1045 | Istanbul (SAW) | Hamburg (HAM) | 3h 15m | • | • | • | • | • | • | • |
1174 | London (STN) | Istanbul (SAW) | 3h 45m | • | • | • | • | • | • | • |
1173 | Istanbul (SAW) | London (STN) | 4h 0m | • | • | • | • | • | • | • |
284 | Tirana (TIA) | Istanbul (SAW) | 1h 40m | • | • | • | • | • | • | |
5171 | Dubai (DXB) | Antalya (AYT) | 4h 40m | • | • | |||||
407 | Abu Dhabi (AUH) | Istanbul (SAW) | 4h 45m | • | • | • | ||||
5170 | Antalya (AYT) | Dubai (DXB) | 4h 25m | • | • | |||||
2752 | Istanbul (SAW) | Sivas (VAS) | 1h 30m | • | • | • | ||||
2753 | Sivas (VAS) | Istanbul (SAW) | 1h 35m | • | • | • | ||||
1126 | Marseille (MRS) | Istanbul (SAW) | 3h 5m | • | • | • | • | • | ||
1125 | Istanbul (SAW) | Marseille (MRS) | 3h 20m | • | • | • | • | • | ||
5054 | Basel (BSL) | Antalya (AYT) | 3h 15m | • | • | • | ||||
342 | Pristina (PRN) | Istanbul (SAW) | 1h 40m | • | • | • | • | • | • | |
341 | Istanbul (SAW) | Pristina (PRN) | 1h 35m | • | • | • | • | • | • | |
5055 | Antalya (AYT) | Paderborn (PAD) | 3h 50m | • | • | • | ||||
1801 | Amman (AMM) | Antalya (AYT) | 2h 20m | • | • | • | • | • | • | • |
1800 | Antalya (AYT) | Amman (AMM) | 2h 10m | • | • | • | • | • | • | • |
1102 | Madrid (MAD) | Istanbul (SAW) | 4h 10m | • | • | • | • | |||
1101 | Istanbul (SAW) | Madrid (MAD) | 4h 35m | • | • | • | • | |||
1262 | Rotterdam (RTM) | Istanbul (SAW) | 3h 20m | • | • | • | • | |||
1261 | Istanbul (SAW) | Rotterdam (RTM) | 3h 35m | • | • | • | • | |||
1265 | Istanbul (SAW) | Eindhoven (EIN) | 3h 35m | • | • | • | • | |||
5005 | Antalya (AYT) | Stuttgart (STR) | 3h 40m | • | • | • | • | • | • | • |
5006 | Stuttgart (STR) | Antalya (AYT) | 3h 15m | • | • | • | • | • | • | • |
1619 | Kayseri (ASR) | Düsseldorf (DUS) | 3h 55m | • | • | • | ||||
691 | Riyadh (RUH) | Istanbul (SAW) | 4h 20m | • | • | • | • | • | • | • |
690 | Istanbul (SAW) | Riyadh (RUH) | 4h 0m | • | • | • | • | • | • | • |
1034 | Hannover (HAJ) | Istanbul (SAW) | 3h 0m | • | • | • | • | • | • | |
1033 | Istanbul (SAW) | Hannover (HAJ) | 3h 15m | • | • | • | • | • | • | |
1942 | Kayseri (ASR) | Nicosia (ECN) | 1h 5m | • | • | • | ||||
1941 | Nicosia (ECN) | Kayseri (ASR) | 1h 5m | • | • | • | ||||
233 | Aktau (SCO) | Istanbul (SAW) | 3h 20m | • | • | • | ||||
1631 | Kayseri (ASR) | Rotterdam (RTM) | 4h 5m | • | ||||||
705 | Bishkek (FRU) | Istanbul (SAW) | 5h 45m | • | • | • | • | • | • | • |
1632 | Rotterdam (RTM) | Kayseri (ASR) | 3h 45m | • | ||||||
232 | Istanbul (SAW) | Aktau (SCO) | 3h 5m | • | • | • | ||||
613 | Dammam (DMM) | Istanbul (SAW) | 4h 10m | • | • | • | • | |||
605 | Doha (DOH) | Istanbul (SAW) | 4h 20m | • | • | • | • | |||
687 | Medina (MED) | Istanbul (SAW) | 3h 30m | • | • | • | • | • | • | • |
525 | Shiraz (SYZ) | Istanbul (SAW) | 4h 10m | • | ||||||
1681 | Ankara (ESB) | Cologne (CGN) | 3h 40m | • | ||||||
524 | Istanbul (SAW) | Shiraz (SYZ) | 3h 35m | • | ||||||
817 | Erbil (EBL) | Istanbul (SAW) | 2h 35m | • | • | • | • | • | • | |
1182 | Manchester (MAN) | Istanbul (SAW) | 4h 5m | • | • | • | • | • | • | • |
1181 | Istanbul (SAW) | Manchester (MAN) | 4h 20m | • | • | • | • | • | • | • |
397 | Saint Petersburg (LED) | Istanbul (SAW) | 3h 55m | • | • | • | • | • | • | • |
612 | Istanbul (SAW) | Dammam (DMM) | 4h 0m | • | • | • | • | |||
604 | Istanbul (SAW) | Doha (DOH) | 4h 10m | • | • | • | • | |||
396 | Istanbul (SAW) | Saint Petersburg (LED) | 3h 45m | • | • | • | • | • | • | • |
2151 | Adıyaman (ADF) | Istanbul (SAW) | 1h 55m | • | • | |||||
2150 | Istanbul (SAW) | Adıyaman (ADF) | 1h 35m | • | • | |||||
5027 | Antalya (AYT) | Zurich (ZRH) | 3h 45m | • | • | • | • | • | ||
686 | Istanbul (SAW) | Medina (MED) | 3h 35m | • | • | • | • | • | • | • |
5028 | Zurich (ZRH) | Antalya (AYT) | 3h 20m | • | • | • | • | • | ||
689 | Medina (MED) | Ankara (ESB) | 3h 30m | • | ||||||
816 | Istanbul (SAW) | Erbil (EBL) | 2h 30m | • | • | • | • | • | • | |
1282 | Stockholm (ARN) | Istanbul (SAW) | 3h 35m | • | • | • | • | • | • | |
1281 | Istanbul (SAW) | Stockholm (ARN) | 3h 40m | • | • | • | • | • | • | |
1910 | Istanbul (SAW) | Nicosia (ECN) | 1h 30m | • | • | • | • | • | • | |
5001 | Antalya (AYT) | Düsseldorf (DUS) | 3h 55m | • | • | • | • | • | ||
657 | Baghdad (BGW) | Istanbul (SAW) | 2h 55m | • | • | • | • | • | ||
5002 | Düsseldorf (DUS) | Antalya (AYT) | 3h 40m | • | • | • | • | • | ||
