
GA
Find cheap Garuda Indonesia flights
Search hundreds of travel sites at once for deals on Garuda Indonesia flights
FAQs about flying with Garuda Indonesia
Garuda Indonesia customer reviews
Traveler rating:
Sort by:
Garuda Indonesia flight status
Garuda Indonesia route map - Which destinations does Garuda Indonesia fly to?
Find out which destinations you can fly to direct with Garuda Indonesia by entering your departure airport. If you want to know if Garuda Indonesia flies a certain route, enter both the departure and destination airport before hitting search.All Garuda Indonesia flight routes
Flight # | Departure Airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
561 | Balikpapan (BPN) | Jakarta (CGK) | 2h 10m | • | • | • | • | • | • | • |
820 | Jakarta (CGK) | Kuala Lumpur (KUL) | 2h 20m | • | • | • | • | • | • | • |
622 | Jakarta (CGK) | Palu (PLW) | 2h 45m | • | • | • | • | • | • | • |
220 | Jakarta (CGK) | Surakarta City (SOC) | 1h 20m | • | • | • | • | • | • | • |
310 | Jakarta (CGK) | Surabaya (SUB) | 1h 45m | • | • | • | • | • | • | • |
72 | Jakarta (CGK) | Bandar Lampung (TKG) | 0h 50m | • | • | • | • | • | • | • |
212 | Jakarta (CGK) | Yogyakarta (YIA) | 1h 20m | • | • | • | • | • | • | • |
180 | Jakarta (HLP) | Medan (KNO) | 2h 25m | • | • | • | • | • | • | • |
149 | Padang (PDG) | Jakarta (CGK) | 1h 55m | • | • | • | • | • | • | • |
854 | Surabaya (SUB) | Singapore (SIN) | 2h 20m | • | • | • | • | • | • | • |
73 | Bandar Lampung (TKG) | Jakarta (CGK) | 0h 50m | • | • | • | • | • | • | • |
600 | Jakarta (CGK) | Manado (MDC) | 3h 25m | • | • | • | • | • | • | |
127 | Jambi (DJB) | Jakarta (CGK) | 1h 25m | • | • | • | • | • | • | |
843 | Singapore (SIN) | Denpasar (DPS) | 3h 0m | • | • | • | • | • | • | |
554 | Jakarta (CGK) | Palangkaraya (PKY) | 1h 50m | • | • | • | • | • | • | |
555 | Palangkaraya (PKY) | Jakarta (CGK) | 1h 45m | • | • | • | • | • | • | |
467 | Balikpapan (BPN) | Makassar (UPG) | 1h 15m | • | • | • | • | |||
289 | Tanjung Pinang (TNJ) | Jakarta (CGK) | 1h 40m | • | • | • | • | |||
824 | Jakarta (CGK) | Singapore (SIN) | 1h 50m | • | • | • | • | • | • | |
658 | Jayapura (DJJ) | Merauke (MKQ) | 1h 20m | • | • | • | • | • | • | • |
157 | Batam (BTH) | Jakarta (CGK) | 1h 50m | • | • | • | • | • | • | |
154 | Jakarta (CGK) | Batam (BTH) | 1h 45m | • | • | • | • | • | • | |
162 | Jakarta (CGK) | Padang (PDG) | 1h 50m | • | • | • | • | • | • | |
504 | Jakarta (CGK) | Pontianak (PNK) | 1h 40m | • | • | • | • | • | • | |
163 | Padang (PDG) | Jakarta (HLP) | 2h 0m | • | • | • | • | • | • | |
175 | Pekanbaru (PKU) | Jakarta (CGK) | 1h 55m | • | • | • | • | • | • | |
509 | Pontianak (PNK) | Jakarta (CGK) | 1h 35m | • | • | • | • | • | • | |
656 | Jakarta (CGK) | Jayapura (DJJ) | 5h 20m | • | • | • | • | • | • | • |
186 | Jakarta (CGK) | Medan (KNO) | 2h 30m | • | • | • | • | • | • | • |
682 | Jakarta (CGK) | Sorong (SOQ) | 4h 5m | • | • | • | • | • | • | • |
901 | Doha (DOH) | Jakarta (CGK) | 8h 20m | • | • | • | • | • | • | • |
107 | Palembang (PLM) | Jakarta (CGK) | 1h 15m | • | • | • | • | • | • | |
683 | Sorong (SOQ) | Jakarta (CGK) | 3h 55m | • | • | • | • | • | • | • |
6174 | Makassar (UPG) | Jakarta (CGK) | 2h 30m | • | • | • | • | • | • | • |
235 | Semarang (SRG) | Jakarta (CGK) | 1h 25m | • | • | • | • | • | • | |
126 | Jakarta (CGK) | Jambi (DJB) | 1h 25m | • | • | • | • | • | ||
225 | Surakarta City (SOC) | Jakarta (CGK) | 1h 20m | • | • | • | • | • | ||
141 | Banda Aceh (BTJ) | Jakarta (CGK) | 3h 0m | • | • | • | • | • | • | |
576 | Jakarta (CGK) | Balikpapan (BPN) | 2h 15m | • | • | • | • | • | • | |
140 | Jakarta (CGK) | Banda Aceh (BTJ) | 2h 45m | • | • | • | • | • | • | |
900 | Jakarta (CGK) | Doha (DOH) | 8h 40m | • | • | • | • | • | • | |
644 | Jakarta (CGK) | Gorontalo (GTO) | 3h 5m | • | • | • | • | • | ||
176 | Jakarta (CGK) | Pekanbaru (PKU) | 1h 45m | • | • | • | • | • | • | |
246 | Jakarta (CGK) | Semarang (SRG) | 1h 15m | • | • | • | • | • | • | |
648 | Jakarta (CGK) | Ternate (TTE) | 3h 45m | • | • | • | • | • | • | |
616 | Jakarta (CGK) | Makassar (UPG) | 2h 35m | • | • | • | • | • | • | |
665 | Jayapura (DJJ) | Jakarta (CGK) | 5h 5m | • | • | • | • | • | • | |
635 | Jayapura (DJJ) | Tembagapura (TIM) | 1h 30m | • | • | • | • | • | • | |
166 | Jakarta (HLP) | Padang (PDG) | 1h 50m | • | • | • | • | • | • | |
330 | Jakarta (HLP) | Surabaya (SUB) | 1h 30m | • | • | • | • | • | • | |
193 | Medan (KNO) | Jakarta (CGK) | 2h 30m | • | • | • | • | • | • | |
181 | Medan (KNO) | Jakarta (HLP) | 2h 30m | • | • | • | • | • | • | |
821 | Kuala Lumpur (KUL) | Jakarta (CGK) | 2h 10m | • | • | • | • | • | • | |
601 | Manado (MDC) | Jakarta (CGK) | 3h 20m | • | • | • | • | • | • | |
659 | Merauke (MKQ) | Jayapura (DJJ) | 1h 10m | • | • | • | • | • | • | |
839 | Singapore (SIN) | Jakarta (CGK) | 2h 0m | • | • | • | • | • | • | |
315 | Surabaya (SUB) | Jakarta (CGK) | 1h 40m | • | • | • | • | • | • | |
331 | Surabaya (SUB) | Jakarta (HLP) | 1h 30m | • | • | • | • | • | • | |
634 | Tembagapura (TIM) | Jayapura (DJJ) | 1h 10m | • | • | • | • | • | • | |
213 | Yogyakarta (YIA) | Jakarta (CGK) | 1h 20m | • | • | • | • | • | • | |
409 | Denpasar (DPS) | Jakarta (CGK) | 2h 5m | • | • | • | • | |||
855 | Singapore (SIN) | Surabaya (SUB) | 2h 30m | • | • | • | • | • | • | |
647 | Ambon (AMQ) | Jakarta (CGK) | 3h 25m | • | • | • | • | • | ||
646 | Jakarta (CGK) | Ambon (AMQ) | 3h 35m | • | • | • | • | • | ||
536 | Jakarta (CGK) | Banjarmasin (BDJ) | 1h 55m | • | • | • | • | • | ||
980 | Jakarta (CGK) | Jeddah (JED) | 10h 5m | • | • | • | • | • | ||
102 | Jakarta (CGK) | Palembang (PLM) | 1h 10m | • | • | • | • | • | ||
981 | Jeddah (JED) | Jakarta (CGK) | 9h 55m | • | • | • | • | • | ||
604 | Makassar (UPG) | Kendari (KDI) | 1h 5m | • | • | • | • | • | ||
645 | Gorontalo (GTO) | Jakarta (CGK) | 2h 55m | • | • | • | • | |||
537 | Banjarmasin (BDJ) | Jakarta (CGK) | 1h 50m | • | • | • | • | • | ||
867 | Bangkok (BKK) | Jakarta (CGK) | 3h 35m | • | • | • | • | |||
297 | Bengkulu City (BKS) | Jakarta (CGK) | 1h 20m | • | • | • | • | |||
866 | Jakarta (CGK) | Bangkok (BKK) | 3h 25m | • | • | • | • | |||
296 | Jakarta (CGK) | Bengkulu City (BKS) | 1h 20m | • | • | • | • | |||
874 | Jakarta (CGK) | Tokyo (HND) | 7h 5m | • | • | • | • | |||
456 | Jakarta (CGK) | Kupang (KOE) | 3h 0m | • | • | • | • | |||
430 | Jakarta (CGK) | Praya (LOP) | 2h 0m | • | • | • | • | |||
968 | Jakarta (CGK) | Medina (MED) | 10h 5m | • | • | • | • | |||
288 | Jakarta (CGK) | Tanjung Pinang (TNJ) | 1h 40m | • | • | • | • | |||
842 | Denpasar (DPS) | Singapore (SIN) | 2h 45m | • | • | • | • | • | ||
605 | Kendari (KDI) | Makassar (UPG) | 1h 0m | • | • | • | • | |||
457 | Kupang (KOE) | Jakarta (CGK) | 2h 55m | • | • | • | • | |||
433 | Praya (LOP) | Jakarta (CGK) | 2h 5m | • | • | • | • | |||
969 | Medina (MED) | Jakarta (CGK) | 9h 40m | • | • | • | • | |||
623 | Palu (PLW) | Jakarta (CGK) | 2h 30m | • | • | • | • | |||
660 | Ternate (TTE) | Makassar (UPG) | 1h 55m | • | • | • | • | |||
466 | Makassar (UPG) | Balikpapan (BPN) | 1h 15m | • | • | • | • | |||
661 | Makassar (UPG) | Ternate (TTE) | 1h 55m | • | • | • | • | |||
349 | Denpasar (DPS) | Surabaya (SUB) | 1h 10m | • | • | • | • | • | ||
342 | Surabaya (SUB) | Denpasar (DPS) | 1h 0m | • | • | • | • | • | ||
422 | Jakarta (CGK) | Denpasar (DPS) | 2h 5m | • | • | • | • | |||
860 | Jakarta (CGK) | Hong Kong (HKG) | 4h 50m | • | • | • | • | |||
863 | Hong Kong (HKG) | Jakarta (CGK) | 4h 55m | • | • | • | • | |||
870 | Denpasar (DPS) | Incheon (ICN) | 6h 55m | • | • | • | ||||
480 | Balikpapan (BPN) | Denpasar (DPS) | 1h 40m | • | • | • | ||||
290 | Jakarta (CGK) | Malang (MLG) | 1h 40m | • | • | • | • | |||
481 | Denpasar (DPS) | Balikpapan (BPN) | 1h 40m | • | • | • | ||||
291 | Malang (MLG) | Jakarta (CGK) | 1h 40m | • | • | • | • | |||
718 | Denpasar (DPS) | Melbourne (MEL) | 5h 35m | • | • | |||||
898 | Jakarta (CGK) | Guangzhou (CAN) | 5h 30m | • | ||||||
136 | Jakarta (CGK) | Pangkalpinang (PGK) | 1h 15m | • | • | • | ||||
880 | Denpasar (DPS) | Tokyo (NRT) | 7h 10m | • | • | • | ||||
253 | Denpasar (DPS) | Yogyakarta (YIA) | 1h 40m | • | • | |||||
871 | Incheon (ICN) | Denpasar (DPS) | 7h 25m | • | • | |||||
881 | Tokyo (NRT) | Denpasar (DPS) | 7h 55m | • | • | • | ||||
137 | Pangkalpinang (PGK) | Jakarta (CGK) | 1h 15m | • | • | • | ||||
715 | Sydney (SYD) | Denpasar (DPS) | 6h 30m | • | • | |||||
649 | Ternate (TTE) | Jakarta (CGK) | 3h 35m | • | • | • | ||||
252 | Yogyakarta (YIA) | Denpasar (DPS) | 1h 35m | • | • | |||||
879 | Incheon (ICN) | Jakarta (CGK) | 7h 30m | • | • |
Garuda Indonesia contact information
- GAIATA Code
- +62 21 2351 9999Call
- garuda-indonesia.comVisit
Everything you need to know about Garuda Indonesia flights
Other popular airlines in Israel
Garuda Indonesia information
IATA Code | GA |
---|---|
Routes | 136 |
Top route | Jakarta Soekarno-Hatta Intl Airport to Denpasar |
Airports served | 52 |
Top airport | Jakarta Soekarno-Hatta Intl |
