
UP
Find cheap Bahamasair flights
Search hundreds of travel sites at once for deals on Bahamasair flights
FAQs about flying with Bahamasair
Bahamasair customer reviews
Cons -
- "Arrived at 9am when flight was 12:30, I got my boarding pass at 12:05." (in 96 reviews)
Traveler rating:
Sort by:
Bahamasair flight status
Bahamasair route map - Which destinations does Bahamasair fly to?
Find out which destinations you can fly to direct with Bahamasair by entering your departure airport. If you want to know if Bahamasair flies a certain route, enter both the departure and destination airport before hitting search.All Bahamasair flight routes
Flight # | Departure Airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
291 | Nassau (NAS) | Cap Haitien (CAP) | 2h 0m | • | • | |||||
292 | Cap Haitien (CAP) | Nassau (NAS) | 2h 5m | • | ||||||
315 | Nassau (NAS) | Freeport (FPO) | 0h 45m | • | • | • | • | • | • | • |
316 | Freeport (FPO) | Nassau (NAS) | 0h 45m | • | • | • | • | • | • | • |
382 | Nassau (NAS) | Deadman's Cay (LGI) | 0h 55m | • | • | • | • | |||
383 | Deadman's Cay (LGI) | Nassau (NAS) | 0h 55m | • | • | • | • | |||
370 | Nassau (NAS) | Georgetown (GGT) | 0h 45m | • | • | • | • | • | • | • |
137 | Nassau (NAS) | Marsh Harbour (MHH) | 0h 35m | • | • | • | • | • | ||
138 | Marsh Harbour (MHH) | Nassau (NAS) | 0h 35m | • | • | • | • | • | ||
371 | Georgetown (GGT) | Nassau (NAS) | 0h 45m | • | • | • | • | • | • | • |
141 | Freeport (FPO) | Fort Lauderdale (FLL) | 0h 45m | • | • | • | • | • | • | |
142 | Fort Lauderdale (FLL) | Freeport (FPO) | 0h 45m | • | • | • | • | • | • | |
377 | Cockburn Town (ZSA) | Deadman's Cay (LGI) | 0h 30m | • | ||||||
377 | Nassau (NAS) | Cockburn Town (ZSA) | 1h 0m | • | ||||||
203 | Nassau (NAS) | Fort Lauderdale (FLL) | 1h 5m | • | • | • | • | |||
208 | Fort Lauderdale (FLL) | Nassau (NAS) | 1h 0m | • | • | • | • | |||
363 | Rock Sound (RSD) | Gregory Town (ELH) | 0h 20m | • | • | |||||
363 | Nassau (NAS) | Rock Sound (RSD) | 0h 30m | • | • | |||||
363 | Gregory Town (ELH) | Nassau (NAS) | 0h 30m | • | • | |||||
379 | Cockburn Town (ZSA) | Nassau (NAS) | 1h 0m | • | • | • | ||||
221 | Nassau (NAS) | Miami (MIA) | 1h 5m | • | • | • | • | |||
237 | Nassau (NAS) | Orlando (MCO) | 1h 40m | • | • | • | • | |||
222 | Miami (MIA) | Nassau (NAS) | 1h 0m | • | • | • | • | |||
238 | Orlando (MCO) | Nassau (NAS) | 1h 30m | • | • | • | • | |||
282 | West Palm Beach (PBI) | Marsh Harbour (MHH) | 1h 0m | • | ||||||
281 | Marsh Harbour (MHH) | West Palm Beach (PBI) | 1h 0m | • |
Bahamasair contact information
- UPIATA Code
- +1-242-702-4140Call
- bahamasair.comVisit
Everything you need to know about Bahamasair flights
Other popular airlines in Israel
Bahamasair information
IATA Code | UP |
---|---|
Routes | 60 |
Top route | Nassau to Rock Sound |
Airports served | 22 |
Top airport | Nassau Intl |
