
IX
Find cheap Air India Express flights
Search hundreds of travel sites at once for deals on Air India Express flights
FAQs about flying with Air India Express
Air India Express customer reviews
Traveler rating:
Sort by:
Air India Express flight status
Air India Express route map - Which destinations does Air India Express fly to?
Find out which destinations you can fly to direct with Air India Express by entering your departure airport. If you want to know if Air India Express flies a certain route, enter both the departure and destination airport before hitting search.All Air India Express flight routes
Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
1970 | Bengaluru (BLR) | 2h 55m | • | • | • | • | • | • | • | |
2546 | Mumbai (BOM) | Varanasi (VNS) | 2h 20m | • | • | • | • | • | • | • |
690 | Tiruchirappalli (TRZ) | Singapore (SIN) | 4h 25m | • | • | • | • | • | • | • |
2547 | Varanasi (VNS) | Mumbai (BOM) | 2h 15m | • | • | • | • | • | • | • |
773 | Kannur (CNN) | Doha (DOH) | 4h 35m | • | • | • | • | • | ||
927 | Tiruchirappalli (TRZ) | Dammam (DMM) | 5h 35m | • | • | |||||
619 | Tiruchirappalli (TRZ) | Muscat (MCT) | 4h 10m | • | • | |||||
620 | Muscat (MCT) | Tiruchirappalli (TRZ) | 4h 0m | • | ||||||
689 | Singapore (SIN) | Tiruchirappalli (TRZ) | 4h 25m | • | • | • | • | • | • | • |
537 | Thiruvananthapuram (TRV) | Abu Dhabi (AUH) | 4h 30m | • | • | • | • | • | • | • |
492 | Abu Dhabi (AUH) | Bengaluru (BLR) | 4h 25m | • | • | • | • | • | • | • |
2513 | Faizābād (AYJ) | New Delhi (DEL) | 1h 25m | • | • | • | • | • | • | • |
2758 | Bhubaneswar (BBI) | Bengaluru (BLR) | 2h 15m | • | • | • | • | • | • | • |
1240 | Bhubaneswar (BBI) | Mumbai (BOM) | 2h 35m | • | • | • | • | • | • | • |
1597 | Bhubaneswar (BBI) | Kolkata (CCU) | 1h 25m | • | • | • | • | • | • | • |
1596 | Bhubaneswar (BBI) | Kochi (COK) | 2h 30m | • | • | • | • | • | • | • |
1152 | Bhubaneswar (BBI) | New Delhi (DEL) | 2h 40m | • | • | • | • | • | • | • |
2932 | Bhubaneswar (BBI) | Hyderabad (HYD) | 1h 40m | • | • | • | • | • | • | • |
491 | Bengaluru (BLR) | Abu Dhabi (AUH) | 4h 5m | • | • | • | • | • | • | • |
2757 | Bengaluru (BLR) | Bhubaneswar (BBI) | 2h 10m | • | • | • | • | • | • | • |
1242 | Bengaluru (BLR) | Mumbai (BOM) | 1h 45m | • | • | • | • | • | • | • |
2753 | Bengaluru (BLR) | Kolkata (CCU) | 2h 55m | • | • | • | • | • | • | • |
2541 | Bengaluru (BLR) | Kochi (COK) | 1h 10m | • | • | • | • | • | • | • |
2747 | Bengaluru (BLR) | New Delhi (DEL) | 3h 0m | • | • | • | • | • | • | • |
2792 | Bengaluru (BLR) | Vasco da Gama (GOI) | 1h 20m | • | • | • | • | • | • | • |
2542 | Bengaluru (BLR) | Gwalior (GWL) | 2h 30m | • | • | • | • | • | • | • |
2870 | Bengaluru (BLR) | Hyderabad (HYD) | 1h 20m | • | • | • | • | • | • | • |
2511 | Bengaluru (BLR) | Indore (IDR) | 2h 0m | • | • | • | • | • | • | • |
2846 | Bengaluru (BLR) | Bagdogra (IXB) | 2h 55m | • | • | • | • | • | • | • |
2710 | Bengaluru (BLR) | Mangalore (IXE) | 1h 10m | • | • | • | • | • | • | • |
2722 | Bengaluru (BLR) | Ranchi (IXR) | 2h 20m | • | • | • | • | • | • | • |
2717 | Bengaluru (BLR) | Lucknow (LKO) | 3h 0m | • | • | • | • | • | • | • |
2936 | Bengaluru (BLR) | Patna (PAT) | 2h 40m | • | • | • | • | • | • | • |
2721 | Bengaluru (BLR) | Pune (PNQ) | 1h 35m | • | • | • | • | • | • | • |
2749 | Bengaluru (BLR) | Surat (STV) | 2h 0m | • | • | • | • | • | • | • |
2513 | Bengaluru (BLR) | Thiruvananthapuram (TRV) | 1h 25m | • | • | • | • | • | • | • |
2796 | Bengaluru (BLR) | Varanasi (VNS) | 2h 35m | • | • | • | • | • | • | • |
257 | Mumbai (BOM) | Abu Dhabi (AUH) | 3h 25m | • | • | • | • | • | • | • |
1239 | Mumbai (BOM) | Bhubaneswar (BBI) | 2h 15m | • | • | • | • | • | • | • |
1124 | Mumbai (BOM) | New Delhi (DEL) | 2h 20m | • | • | • | • | • | • | • |
281 | Mumbai (BOM) | Dammam (DMM) | 4h 20m | • | • | • | • | • | • | • |
1240 | Mumbai (BOM) | Vasco da Gama (GOI) | 1h 15m | • | • | • | • | • | • | • |
1233 | Mumbai (BOM) | Mangalore (IXE) | 1h 40m | • | • | • | • | • | • | • |
1237 | Mumbai (BOM) | Ranchi (IXR) | 2h 15m | • | • | • | • | • | • | • |
1214 | Mumbai (BOM) | Jaipur (JAI) | 1h 55m | • | • | • | • | • | • | • |
235 | Mumbai (BOM) | Muscat (MCT) | 2h 55m | • | • | • | • | • | • | • |
375 | Kozhikode (CCJ) | Doha (DOH) | 4h 35m | • | • | • | • | • | • | • |
1596 | Kolkata (CCU) | Bhubaneswar (BBI) | 1h 10m | • | • | • | • | • | • | • |
2756 | Kolkata (CCU) | Bengaluru (BLR) | 2h 45m | • | • | • | • | • | • | • |
1691 | Kolkata (CCU) | Guwahati (GAU) | 1h 20m | • | • | • | • | • | • | • |
1511 | Kolkata (CCU) | 2h 20m | • | • | • | • | • | • | • | |
1571 | Kolkata (CCU) | Indore (IDR) | 2h 10m | • | • | • | • | • | • | • |
1065 | Kolkata (CCU) | Imphal (IMF) | 1h 25m | • | • | • | • | • | • | • |
2642 | Kolkata (CCU) | Agartala (IXA) | 1h 10m | • | • | • | • | • | • | • |
1595 | Kolkata (CCU) | Bagdogra (IXB) | 1h 20m | • | • | • | • | • | • | • |
2641 | Kolkata (CCU) | Port Blair (IXZ) | 2h 20m | • | • | • | • | • | • | • |
1952 | Kolkata (CCU) | Jaipur (JAI) | 2h 40m | • | • | • | • | • | • | • |
1594 | Kolkata (CCU) | Chennai (MAA) | 2h 25m | • | • | • | • | • | • | • |
715 | Kannur (CNN) | Abu Dhabi (AUH) | 4h 10m | • | • | • | • | • | • | • |
1597 | Kochi (COK) | Bhubaneswar (BBI) | 2h 40m | • | • | • | • | • | • | • |
2542 | Kochi (COK) | Bengaluru (BLR) | 1h 10m | • | • | • | • | • | • | • |
1142 | Kochi (COK) | New Delhi (DEL) | 3h 15m | • | • | • | • | • | • | • |
411 | Kochi (COK) | Sharjah (SHJ) | 4h 20m | • | • | • | • | • | • | • |
2511 | New Delhi (DEL) | Faizābād (AYJ) | 1h 10m | • | • | • | • | • | • | • |
1128 | New Delhi (DEL) | Bhubaneswar (BBI) | 2h 10m | • | • | • | • | • | • | • |
2748 | New Delhi (DEL) | Bengaluru (BLR) | 2h 50m | • | • | • | • | • | • | • |
1163 | New Delhi (DEL) | Mumbai (BOM) | 2h 20m | • | • | • | • | • | • | • |
1141 | New Delhi (DEL) | Kochi (COK) | 3h 15m | • | • | • | • | • | • | • |
1200 | New Delhi (DEL) | Guwahati (GAU) | 2h 30m | • | • | • | • | • | • | • |
1013 | New Delhi (DEL) | Vasco da Gama (GOI) | 2h 40m | • | • | • | • | • | • | • |
2513 | New Delhi (DEL) | Indore (IDR) | 1h 30m | • | • | • | • | • | • | • |
1552 | New Delhi (DEL) | Bagdogra (IXB) | 2h 10m | • | • | • | • | • | • | • |
2768 | New Delhi (DEL) | Mangalore (IXE) | 3h 10m | • | • | • | • | • | • | • |
2564 | New Delhi (DEL) | Jammu (IXJ) | 1h 25m | • | • | • | • | • | • | • |
1765 | New Delhi (DEL) | Ranchi (IXR) | 2h 0m | • | • | • | • | • | • | • |
1198 | New Delhi (DEL) | Jaipur (JAI) | 0h 55m | • | • | • | • | • | • | • |
1176 | New Delhi (DEL) | Pune (PNQ) | 2h 25m | • | • | • | • | • | • | • |
135 | New Delhi (DEL) | Sharjah (SHJ) | 4h 0m | • | • | • | • | • | • | • |
1122 | New Delhi (DEL) | Surat (STV) | 2h 0m | • | • | • | • | • | • | • |
1169 | New Delhi (DEL) | Srinagar (SXR) | 1h 40m | • | • | • | • | • | • | • |
1187 | New Delhi (DEL) | Varanasi (VNS) | 1h 45m | • | • | • | • | • | • | • |
1187 | Dibrugarh (DIB) | Guwahati (GAU) | 1h 30m | • | • | • | • | • | • | • |
282 | Dammam (DMM) | Mumbai (BOM) | 3h 45m | • | • | • | • | • | • | • |
192 | Dubai (DXB) | Amritsar (ATQ) | 3h 30m | • | • | • | • | • | • | • |
748 | Dubai (DXB) | Kannur (CNN) | 3h 55m | • | • | • | • | • | • | • |
1594 | Guwahati (GAU) | Kolkata (CCU) | 1h 35m | • | • | • | • | • | • | • |
1198 | Guwahati (GAU) | New Delhi (DEL) | 3h 10m | • | • | • | • | • | • | • |
1186 | Guwahati (GAU) | Dibrugarh (DIB) | 0h 50m | • | • | • | • | • | • | • |
1067 | Guwahati (GAU) | Dimāpur (DMU) | 1h 20m | • | • | • | • | • | • | • |
2891 | Guwahati (GAU) | Imphal (IMF) | 1h 25m | • | • | • | • | • | • | • |
1191 | Guwahati (GAU) | Agartala (IXA) | 1h 0m | • | • | • | • | • | • | • |
1954 | Guwahati (GAU) | Jaipur (JAI) | 2h 40m | • | • | • | • | • | • | • |
1214 | Vasco da Gama (GOI) | Mumbai (BOM) | 1h 30m | • | • | • | • | • | • | • |
1010 | Vasco da Gama (GOI) | New Delhi (DEL) | 2h 40m | • | • | • | • | • | • | • |
2993 | Vasco da Gama (GOI) | Hyderabad (HYD) | 1h 20m | • | • | • | • | • | • | • |
2664 | Vasco da Gama (GOI) | Chennai (MAA) | 1h 40m | • | • | • | • | • | • | • |
1511 | Vasco da Gama (GOI) | 2h 40m | • | • | • | • | • | • | • | |
2931 | Hyderabad (HYD) | Bhubaneswar (BBI) | 1h 45m | • | • | • | • | • | • | • |
2891 | Hyderabad (HYD) | Guwahati (GAU) | 2h 40m | • | • | • | • | • | • | • |
2932 | Hyderabad (HYD) | Vasco da Gama (GOI) | 1h 30m | • | • | • | • | • | • | • |
2887 | Hyderabad (HYD) | Indore (IDR) | 1h 45m | • | • | • | • | • | • | • |
2883 | Hyderabad (HYD) | Bagdogra (IXB) | 2h 40m | • | • | • | • | • | • | • |
2871 | Hyderabad (HYD) | Jaipur (JAI) | 2h 10m | • | • | • | • | • | • | • |
2998 | Hyderabad (HYD) | Lucknow (LKO) | 2h 15m | • | • | • | • | • | • | • |
2894 | Hyderabad (HYD) | Patna (PAT) | 2h 0m | • | • | • | • | • | • | • |
2994 | Hyderabad (HYD) | Thiruvananthapuram (TRV) | 2h 0m | • | • | • | • | • | • | • |
2889 | Hyderabad (HYD) | Visakhapatnam (VTZ) | 1h 10m | • | • | • | • | • | • | • |
2708 | Indore (IDR) | Bengaluru (BLR) | 2h 15m | • | • | • | • | • | • | • |
2511 | Indore (IDR) | New Delhi (DEL) | 1h 25m | • | • | • | • | • | • | • |
2889 | Indore (IDR) | Hyderabad (HYD) | 1h 30m | • | • | • | • | • | • | • |
1591 | Agartala (IXA) | Kolkata (CCU) | 1h 15m | • | • | • | • | • | • | • |
1192 | Agartala (IXA) | Guwahati (GAU) | 0h 55m | • | • | • | • | • | • | • |
2747 | Bagdogra (IXB) | Bengaluru (BLR) | 3h 5m | • | • | • | • | • | • | • |
1952 | Bagdogra (IXB) | Kolkata (CCU) | 1h 15m | • | • | • | • | • | • | • |
1154 | Bagdogra (IXB) | New Delhi (DEL) | 2h 25m | • | • | • | • | • | • | • |
2613 | Bagdogra (IXB) | Chennai (MAA) | 2h 45m | • | • | • | • | • | • | • |
2768 | Mangalore (IXE) | Bengaluru (BLR) | 1h 5m | • | • | • | • | • | • | • |
1236 | Mangalore (IXE) | Mumbai (BOM) | 1h 50m | • | • | • | • | • | • | • |
1552 | Mangalore (IXE) | New Delhi (DEL) | 3h 5m | • | • | • | • | • | • | • |
831 | Mangalore (IXE) | Dubai (DXB) | 4h 5m | • | • | • | • | • | • | • |
2564 | Jammu (IXJ) | Srinagar (SXR) | 1h 5m | • | • | • | • | • | • | • |
2976 | Ranchi (IXR) | Bengaluru (BLR) | 2h 35m | • | • | • | • | • | • | • |
1238 | Ranchi (IXR) | Mumbai (BOM) | 2h 35m | • | • | • | • | • | • | • |
1764 | Ranchi (IXR) | New Delhi (DEL) | 2h 5m | • | • | • | • | • | • | • |
2696 | Port Blair (IXZ) | Bengaluru (BLR) | 2h 30m | • | • | • | • | • | • | • |
2642 | Port Blair (IXZ) | Kolkata (CCU) | 2h 15m | • | • | • | • | • | • | • |
2611 | Port Blair (IXZ) | Chennai (MAA) | 2h 5m | • | • | • | • | • | • | • |
1219 | Jaipur (JAI) | Mumbai (BOM) | 2h 10m | • | • | • | • | • | • | • |
1955 | Jaipur (JAI) | Kolkata (CCU) | 2h 40m | • | • | • | • | • | • | • |
1199 | Jaipur (JAI) | New Delhi (DEL) | 1h 5m | • | • | • | • | • | • | • |
1953 | Jaipur (JAI) | Guwahati (GAU) | 2h 55m | • | • | • | • | • | • | • |
2692 | Jaipur (JAI) | Chennai (MAA) | 2h 35m | • | • | • | • | • | • | • |
1249 | Lucknow (LKO) | Mumbai (BOM) | 2h 30m | • | • | • | • | • | • | • |
1119 | Lucknow (LKO) | New Delhi (DEL) | 1h 15m | • | • | • | • | • | • | • |
2994 | Lucknow (LKO) | Hyderabad (HYD) | 2h 10m | • | • | • | • | • | • | • |
1589 | Chennai (MAA) | Kolkata (CCU) | 2h 20m | • | • | • | • | • | • | • |
2611 | Chennai (MAA) | Bagdogra (IXB) | 2h 45m | • | • | • | • | • | • | • |
2610 | Chennai (MAA) | Port Blair (IXZ) | 2h 30m | • | • | • | • | • | • | • |
2613 | Chennai (MAA) | Jaipur (JAI) | 2h 30m | • | • | • | • | • | • | • |
2665 | Chennai (MAA) | Pune (PNQ) | 1h 40m | • | • | • | • | • | • | • |
236 | Muscat (MCT) | Mumbai (BOM) | 2h 55m | • | • | • | • | • | • | • |
1460 | Patna (PAT) | Bengaluru (BLR) | 2h 40m | • | • | • | • | • | • | • |
1513 | Patna (PAT) | Kolkata (CCU) | 1h 15m | • | • | • | • | • | • | • |
2887 | Patna (PAT) | Hyderabad (HYD) | 2h 10m | • | • | • | • | • | • | • |
2722 | Pune (PNQ) | Bengaluru (BLR) | 1h 35m | • | • | • | • | • | • | • |
1144 | Pune (PNQ) | New Delhi (DEL) | 2h 10m | • | • | • | • | • | • | • |
1119 | Pune (PNQ) | Lucknow (LKO) | 2h 0m | • | • | • | • | • | • | • |
136 | Sharjah (SHJ) | New Delhi (DEL) | 3h 25m | • | • | • | • | • | • | • |
184 | Sharjah (SHJ) | Varanasi (VNS) | 3h 50m | • | • | • | • | • | • | • |
2749 | Surat (STV) | New Delhi (DEL) | 2h 0m | • | • | • | • | • | • | • |
1171 | Srinagar (SXR) | New Delhi (DEL) | 2h 20m | • | • | • | • | • | • | • |
2990 | Thiruvananthapuram (TRV) | Hyderabad (HYD) | 2h 0m | • | • | • | • | • | • | • |
2883 | Vijayawada (VGA) | Hyderabad (HYD) | 1h 10m | • | • | • | • | • | • | • |
2743 | Varanasi (VNS) | Bengaluru (BLR) | 2h 45m | • | • | • | • | • | • | • |
1203 | Varanasi (VNS) | New Delhi (DEL) | 1h 35m | • | • | • | • | • | • | • |
2834 | Varanasi (VNS) | Hyderabad (HYD) | 2h 10m | • | • | • | • | • | • | • |
183 | Varanasi (VNS) | Sharjah (SHJ) | 4h 45m | • | • | • | • | • | • | • |
2886 | Visakhapatnam (VTZ) | Hyderabad (HYD) | 1h 25m | • | • | • | • | • | • | • |
2822 | Hyderabad (HYD) | Chennai (MAA) | 1h 25m | • | • | • | • | • | • | • |
549 | Thiruvananthapuram (TRV) | Muscat (MCT) | 4h 0m | • | • | • | • | • | • | • |
2011 | Bengaluru (BLR) | Guwahati (GAU) | 3h 15m | • | • | • | • | • | • | • |
251 | Mumbai (BOM) | Sharjah (SHJ) | 3h 20m | • | • | • | • | • | • | • |
331 | Kozhikode (CCJ) | Ras Al Khaimah (RKT) | 4h 10m | • | • | • | • | • | • | • |
832 | Dubai (DXB) | Mangalore (IXE) | 3h 45m | • | • | • | • | • | • | • |
2892 | Guwahati (GAU) | Hyderabad (HYD) | 3h 15m | • | • | • | • | • | • | • |
1971 | Bengaluru (BLR) | 3h 0m | • | • | • | • | • | • | • | |
2892 | Imphal (IMF) | Guwahati (GAU) | 1h 20m | • | • | • | • | • | • | • |
2890 | Jaipur (JAI) | Hyderabad (HYD) | 2h 0m | • | • | • | • | • | • | • |
2802 | Bhubaneswar (BBI) | Chennai (MAA) | 1h 50m | • | • | • | • | • | • | • |
2516 | Bengaluru (BLR) | Vijayawada (VGA) | 1h 35m | • | • | • | • | • | • | • |
347 | Kozhikode (CCJ) | Abu Dhabi (AUH) | 4h 15m | • | • | • | • | • | • | • |
2516 | Gwalior (GWL) | Bengaluru (BLR) | 2h 30m | • | • | • | • | • | • | • |
2801 | Chennai (MAA) | Bhubaneswar (BBI) | 1h 45m | • | • | • | • | • | • | • |
2802 | Chennai (MAA) | Vasco da Gama (GOI) | 1h 35m | • | • | • | • | • | • | • |
332 | Ras Al Khaimah (RKT) | Kozhikode (CCJ) | 3h 55m | • | • | • | • | • | • | • |
2516 | Vijayawada (VGA) | Visakhapatnam (VTZ) | 1h 5m | • | • | • | • | • | • | • |
2517 | Visakhapatnam (VTZ) | Bengaluru (BLR) | 1h 40m | • | • | • | • | • | • | • |
1182 | Srinagar (SXR) | Jammu (IXJ) | 0h 50m | • | • | • | • | • | • | • |
2872 | Bengaluru (BLR) | Chennai (MAA) | 1h 0m | • | • | • | • | • | • | • |
1241 | Mumbai (BOM) | Bengaluru (BLR) | 1h 50m | • | • | • | • | • | • | • |
1234 | Mumbai (BOM) | Lucknow (LKO) | 2h 15m | • | • | • | • | • | • | • |
747 | Kannur (CNN) | Dubai (DXB) | 4h 10m | • | • | • | • | • | • | • |
743 | Kannur (CNN) | Sharjah (SHJ) | 4h 10m | • | • | • | • | • | • | • |
2874 | Guwahati (GAU) | Bengaluru (BLR) | 3h 20m | • | • | • | • | • | • | • |
2793 | Vasco da Gama (GOI) | Bengaluru (BLR) | 1h 35m | • | • | • | • | • | • | • |
2872 | Hyderabad (HYD) | Bengaluru (BLR) | 1h 20m | • | • | • | • | • | • | • |
1226 | Hyderabad (HYD) | Kolkata (CCU) | 2h 20m | • | • | • | • | • | • | • |
2644 | Indore (IDR) | Kolkata (CCU) | 2h 10m | • | • | • | • | • | • | • |
2884 | Bagdogra (IXB) | Hyderabad (HYD) | 2h 40m | • | • | • | • | • | • | • |
2745 | Lucknow (LKO) | Bengaluru (BLR) | 2h 55m | • | • | • | • | • | • | • |
193 | Lucknow (LKO) | Dubai (DXB) | 4h 45m | • | • | • | • | • | • | • |
2872 | Chennai (MAA) | Guwahati (GAU) | 2h 50m | • | • | • | • | • | • | • |
2660 | Pune (PNQ) | Chennai (MAA) | 1h 40m | • | • | • | • | • | • | • |
2534 | Thiruvananthapuram (TRV) | Bengaluru (BLR) | 1h 25m | • | • | • | • | • | • | • |
581 | Thiruvananthapuram (TRV) | Dammam (DMM) | 5h 15m | • | • | • | • | • | • | • |
613 | Tiruchirappalli (TRZ) | Sharjah (SHJ) | 4h 35m | • | • | • | • | • | • | • |
1066 | Imphal (IMF) | Kolkata (CCU) | 1h 25m | • | • | • | • | • | • | • |
191 | Amritsar (ATQ) | Dubai (DXB) | 4h 0m | • | • | • | • | • | • | • |
2876 | Bengaluru (BLR) | Jaipur (JAI) | 2h 40m | • | • | • | • | • | • | |
2563 | Bengaluru (BLR) | Visakhapatnam (VTZ) | 1h 40m | • | • | • | • | • | • | |
385 | Kozhikode (CCJ) | Dammam (DMM) | 4h 55m | • | • | • | • | • | • | |
321 | Kozhikode (CCJ) | Riyadh (RUH) | 5h 45m | • | • | • | • | • | • | |
351 | Kozhikode (CCJ) | Sharjah (SHJ) | 4h 15m | • | • | • | • | • | • | • |
1223 | Kolkata (CCU) | Kochi (COK) | 3h 10m | • | • | • | • | • | • | |
711 | Kannur (CNN) | Muscat (MCT) | 3h 35m | • | • | • | • | • | • | |
419 | Kochi (COK) | Abu Dhabi (AUH) | 4h 20m | • | • | • | • | • | • | |
475 | Kochi (COK) | Doha (DOH) | 4h 50m | • | • | • | • | • | • | |
386 | Dammam (DMM) | Kozhikode (CCJ) | 4h 40m | • | • | • | • | • | • | |
376 | Doha (DOH) | Kozhikode (CCJ) | 4h 25m | • | • | • | • | • | • | |
2724 | Guwahati (GAU) | Chennai (MAA) | 3h 0m | • | • | • | • | • | • | |
2754 | Hyderabad (HYD) | Srinagar (SXR) | 3h 10m | • | • | • | • | • | • | |
2875 | Jaipur (JAI) | Bengaluru (BLR) | 2h 35m | • | • | • | • | • | • | |
2724 | Chennai (MAA) | Bengaluru (BLR) | 1h 5m | • | • | • | • | • | • | |
322 | Riyadh (RUH) | Kozhikode (CCJ) | 4h 50m | • | • | • | • | • | • | |
688 | Chennai (MAA) | Singapore (SIN) | 4h 25m | • | • | • | • | • | • | |
716 | Abu Dhabi (AUH) | Kannur (CNN) | 3h 55m | • | • | • | • | • | • | • |
742 | Sharjah (SHJ) | Kannur (CNN) | 3h 55m | • | • | • | • | • | ||
1097 | Bhubaneswar (BBI) | Pune (PNQ) | 2h 5m | • | • | • | • | • | • | |
2694 | Bengaluru (BLR) | Port Blair (IXZ) | 2h 25m | • | • | • | • | • | • | |
345 | Kozhikode (CCJ) | Dubai (DXB) | 4h 20m | • | • | • | • | • | • | |
1224 | Kolkata (CCU) | Hyderabad (HYD) | 2h 30m | • | • | • | • | • | • | |
1512 | Kolkata (CCU) | Patna (PAT) | 1h 15m | • | • | • | • | • | • | |
1224 | Kochi (COK) | Kolkata (CCU) | 3h 5m | • | • | • | • | • | • | |
1068 | Dimāpur (DMU) | Guwahati (GAU) | 1h 5m | • | • | • | • | • | • | |
1512 | Vasco da Gama (GOI) | 2h 35m | • | • | • | • | • | • | ||
1512 | Kolkata (CCU) | 2h 25m | • | • | • | • | • | • | ||
815 | Mangalore (IXE) | Abu Dhabi (AUH) | 3h 55m | • | • | • | • | • | • | |
2712 | Jaipur (JAI) | Pune (PNQ) | 1h 50m | • | • | • | • | • | • | |
398 | Jeddah (JED) | Kozhikode (CCJ) | 5h 45m | • | • | • | • | • | • | |
1098 | Pune (PNQ) | Bhubaneswar (BBI) | 2h 0m | • | • | • | • | • | • | |
2935 | Pune (PNQ) | Jaipur (JAI) | 1h 50m | • | • | • | • | • | • | |
2750 | Surat (STV) | Bengaluru (BLR) | 2h 0m | • | • | • | • | • | • | |
2755 | Srinagar (SXR) | Hyderabad (HYD) | 3h 5m | • | • | • | • | • | • | |
476 | Doha (DOH) | Kochi (COK) | 4h 30m | • | • | • | • | • | • | |
614 | Sharjah (SHJ) | Tiruchirappalli (TRZ) | 4h 20m | • | • | • | • | • | • | |
258 | Abu Dhabi (AUH) | Mumbai (BOM) | 3h 10m | • | • | • | • | • | • | |
2835 | Kochi (COK) | Hyderabad (HYD) | 1h 40m | • | • | • | • | • | ||
145 | New Delhi (DEL) | Manama (BAH) | 4h 45m | • | • | • | • | • | ||
163 | New Delhi (DEL) | Muscat (MCT) | 3h 35m | • | • | • | • | • | ||
774 | Doha (DOH) | Kannur (CNN) | 4h 10m | • | • | • | • | • | ||
840 | Dubai (DXB) | Vasco da Gama (GOI) | 3h 30m | • | • | • | • | • | ||
196 | Dubai (DXB) | Jaipur (JAI) | 3h 20m | • | • | • | • | • | ||
2837 | Hyderabad (HYD) | Kochi (COK) | 1h 40m | • | • | • | • | • | ||
997 | Hyderabad (HYD) | Jeddah (JED) | 6h 30m | • | • | • | • | • | ||
2838 | Hyderabad (HYD) | Varanasi (VNS) | 2h 0m | • | • | • | • | • | ||
998 | Jeddah (JED) | Hyderabad (HYD) | 5h 45m | • | • | • | • | • | ||
164 | Muscat (MCT) | New Delhi (DEL) | 2h 55m | • | • | • | • | • | ||
352 | Sharjah (SHJ) | Kozhikode (CCJ) | 3h 55m | • | • | • | • | • | • | |
611 | Tiruchirappalli (TRZ) | Dubai (DXB) | 4h 35m | • | • | • | • | • | ||
2548 | Vijayawada (VGA) | Bengaluru (BLR) | 1h 20m | • | • | • | • | • | ||
2548 | Visakhapatnam (VTZ) | Vijayawada (VGA) | 1h 0m | • | • | • | • | • | ||
348 | Abu Dhabi (AUH) | Kozhikode (CCJ) | 4h 0m | • | • | • | • | • | • | |
839 | Vasco da Gama (GOI) | Dubai (DXB) | 3h 35m | • | • | • | • | • | ||
2565 | Jammu (IXJ) | New Delhi (DEL) | 1h 30m | • | • | • | • | • | ||
546 | Sharjah (SHJ) | Thiruvananthapuram (TRV) | 4h 25m | • | • | • | • | |||
346 | Dubai (DXB) | Kozhikode (CCJ) | 3h 55m | • | • | • | • | • | • | |
397 | Kozhikode (CCJ) | Jeddah (JED) | 6h 10m | • | • | • | • | • | • | |
127 | New Delhi (DEL) | Dammam (DMM) | 4h 25m | • | • | • | • | • | • | |
128 | Dammam (DMM) | New Delhi (DEL) | 3h 50m | • | • | • | • | • | • | |
194 | Dubai (DXB) | Lucknow (LKO) | 3h 45m | • | • | • | • | • | • | |
1973 | Faizābād (AYJ) | Bengaluru (BLR) | 2h 45m | • | • | • | • | • | ||
1972 | Bengaluru (BLR) | Faizābād (AYJ) | 2h 40m | • | • | • | • | • | ||
393 | Kozhikode (CCJ) | Kuwait City (KWI) | 5h 15m | • | • | • | • | • | ||
2714 | Kochi (COK) | Pune (PNQ) | 1h 50m | • | • | • | • | • | ||
2882 | Hyderabad (HYD) | Vijayawada (VGA) | 1h 0m | • | • | • | • | • | ||
698 | Kuwait City (KWI) | Chennai (MAA) | 5h 10m | • | • | • | • | • | ||
2882 | Chennai (MAA) | Hyderabad (HYD) | 1h 20m | • | • | • | • | • | ||
697 | Chennai (MAA) | Kuwait City (KWI) | 5h 45m | • | • | • | • | • | ||
2735 | Pune (PNQ) | Kochi (COK) | 1h 50m | • | • | • | • | • | ||
138 | Sharjah (SHJ) | Amritsar (ATQ) | 3h 30m | • | • | • | • | • | ||
137 | Amritsar (ATQ) | Sharjah (SHJ) | 3h 55m | • | • | • | • | • | ||
337 | Kozhikode (CCJ) | Muscat (MCT) | 3h 40m | • | • | • | • | |||
481 | Kochi (COK) | Dammam (DMM) | 5h 5m | • | • | • | • | • | ||
684 | Madurai (IXM) | Singapore (SIN) | 4h 30m | • | • | • | • | |||
256 | Sharjah (SHJ) | Indore (IDR) | 3h 10m | • | • | • | • | |||
683 | Singapore (SIN) | Madurai (IXM) | 4h 25m | • | • | • | • | |||
687 | Singapore (SIN) | Chennai (MAA) | 4h 25m | • | • | • | • | • | ||
2811 | Surat (STV) | Hyderabad (HYD) | 1h 50m | • | • | • | • | |||
146 | Manama (BAH) | New Delhi (DEL) | 3h 50m | • | • | • | • | • | ||
441 | Kochi (COK) | Muscat (MCT) | 3h 50m | • | • | • | • | |||
545 | Thiruvananthapuram (TRV) | Sharjah (SHJ) | 4h 25m | • | • | • | • | • | ||
473 | Kozhikode (CCJ) | Manama (BAH) | 4h 50m | • | • | • | • | |||
126 | Amritsar (ATQ) | Bangkok (BKK) | 4h 50m | • | • | • | • | |||
2801 | Bhubaneswar (BBI) | Jaipur (JAI) | 2h 20m | • | • | • | • | |||
2759 | Bhubaneswar (BBI) | Patna (PAT) | 1h 25m | • | • | • | • | |||
125 | Bangkok (BKK) | Amritsar (ATQ) | 5h 25m | • | • | • | • | |||
