
KC
Find cheap Air Astana flights
Search hundreds of travel sites at once for deals on Air Astana flights
FAQs about flying with Air Astana
Air Astana customer reviews
Traveler rating:
Sort by:
Air Astana flight status
Air Astana route map - Which destinations does Air Astana fly to?
Find out which destinations you can fly to direct with Air Astana by entering your departure airport. If you want to know if Air Astana flies a certain route, enter both the departure and destination airport before hitting search.All Air Astana flight routes
Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
932 | Bangkok (BKK) | Almaty (ALA) | 7h 15m | • | • | • | • | • | • | • |
302 | Ust-Kamenogorsk (UKK) | Almaty (ALA) | 1h 35m | • | • | • | • | • | • | • |
110 | Bishkek (FRU) | Almaty (ALA) | 0h 55m | • | • | • | • | • | • | • |
931 | Almaty (ALA) | Bangkok (BKK) | 6h 35m | • | • | • | • | • | • | • |
301 | Almaty (ALA) | Ust-Kamenogorsk (UKK) | 1h 35m | • | • | • | • | • | • | • |
564 | Phuket City (HKT) | Almaty (ALA) | 7h 35m | • | • | • | • | • | • | • |
109 | Almaty (ALA) | Bishkek (FRU) | 0h 50m | • | • | • | • | • | • | • |
563 | Almaty (ALA) | Phuket City (HKT) | 7h 0m | • | • | • | • | • | • | • |
886 | Atyrau (GUW) | Almaty (ALA) | 2h 45m | • | • | • | • | • | • | |
854 | Astana (NQZ) | Almaty (ALA) | 1h 55m | • | • | • | • | • | • | |
853 | Almaty (ALA) | Astana (NQZ) | 1h 50m | • | • | • | • | • | • | |
885 | Almaty (ALA) | Atyrau (GUW) | 3h 20m | • | • | • | • | • | • | |
918 | Istanbul (IST) | Astana (NQZ) | 5h 5m | • | • | • | • | • | • | |
917 | Astana (NQZ) | Istanbul (IST) | 6h 0m | • | • | • | • | • | • | |
921 | Astana (NQZ) | Frankfurt am Main (FRA) | 8h 5m | • | • | • | • | • | ||
922 | Frankfurt am Main (FRA) | Astana (NQZ) | 7h 10m | • | • | • | • | • | ||
983 | Astana (NQZ) | Atyrau (GUW) | 2h 45m | • | • | • | • | • | ||
345 | Astana (NQZ) | Ust-Kamenogorsk (UKK) | 1h 30m | • | • | • | • | |||
346 | Ust-Kamenogorsk (UKK) | Astana (NQZ) | 1h 25m | • | • | • | • | |||
970 | Shymkent (CIT) | Almaty (ALA) | 1h 15m | • | • | • | • | • | • | • |
984 | Atyrau (GUW) | Astana (NQZ) | 2h 15m | • | • | • | • | • | ||
174 | Phu Quoc (PQC) | Astana (NQZ) | 9h 0m | • | • | • | ||||
860 | Aktau (SCO) | Almaty (ALA) | 3h 5m | • | • | • | • | |||
859 | Almaty (ALA) | Aktau (SCO) | 3h 25m | • | • | • | • | |||
978 | Aktobe (AKX) | Astana (NQZ) | 1h 50m | • | • | • | ||||
977 | Astana (NQZ) | Aktobe (AKX) | 2h 0m | • | • | • | ||||
964 | New Delhi (DEL) | Almaty (ALA) | 3h 35m | • | • | • | ||||
162 | Phu Quoc (PQC) | Almaty (ALA) | 8h 5m | • | • | • | ||||
963 | Almaty (ALA) | New Delhi (DEL) | 3h 35m | • | • | • | ||||
206 | Dubai (DXB) | Astana (NQZ) | 4h 25m | • | • | • | • | • | • | |
205 | Astana (NQZ) | Dubai (DXB) | 5h 5m | • | • | • | • | • | • | |
911 | Almaty (ALA) | Istanbul (IST) | 6h 20m | • | • | • | • | • | • | |
912 | Istanbul (IST) | Almaty (ALA) | 5h 20m | • | • | • | • | • | • | |
898 | Dubai (DXB) | Almaty (ALA) | 4h 20m | • | • | • | • | • | • | • |
897 | Almaty (ALA) | Dubai (DXB) | 4h 55m | • | • | • | • | • | • | • |
128 | Tashkent (TAS) | Almaty (ALA) | 1h 30m | • | • | • | • | • | ||
127 | Almaty (ALA) | Tashkent (TAS) | 1h 50m | • | • | • | • | • | ||
864 | Aktobe (AKX) | Almaty (ALA) | 2h 40m | • | • | • | • | • | ||
863 | Almaty (ALA) | Aktobe (AKX) | 2h 45m | • | • | • | • | • | ||
969 | Almaty (ALA) | Shymkent (CIT) | 1h 30m | • | • | • | • | |||
267 | Almaty (ALA) | Beijing (PEK) | 4h 40m | • | • | • | ||||
916 | Antalya (AYT) | Almaty (ALA) | 5h 15m | • | • | |||||
228 | Beijing (PEK) | Astana (NQZ) | 6h 0m | • | • | |||||
915 | Almaty (ALA) | Antalya (AYT) | 6h 5m | • | • | |||||
209 | Astana (NQZ) | Incheon (ICN) | 6h 40m | • | • | |||||
164 | Phuket City (HKT) | Astana (NQZ) | 8h 50m | • | • | |||||
985 | Almaty (ALA) | Kzyl-Orda (KZO) | 1h 50m | • | • | |||||
986 | Kzyl-Orda (KZO) | Almaty (ALA) | 1h 35m | • | • | |||||
903 | Atyrau (GUW) | Amsterdam (AMS) | 6h 30m | • | • | |||||
979 | Astana (NQZ) | Oral (URA) | 2h 45m | • | • | |||||
227 | Astana (NQZ) | Beijing (PEK) | 5h 15m | • | • | |||||
163 | Astana (NQZ) | Phuket City (HKT) | 8h 5m | • | • | |||||
904 | Amsterdam (AMS) | Atyrau (GUW) | 5h 50m | • | • | |||||
268 | Beijing (PEK) | Almaty (ALA) | 5h 30m | • | • | • | • | |||
161 | Almaty (ALA) | Phu Quoc (PQC) | 7h 30m | • | • | • | ||||
265 | Almaty (ALA) | Jeddah (JED) | 6h 40m | • | • | |||||
320 | Oral (URA) | Astana (NQZ) | 2h 15m | • | ||||||
131 | Almaty (ALA) | Dushanbe (DYU) | 1h 50m | • | ||||||
210 | Incheon (ICN) | Astana (NQZ) | 7h 50m | • | ||||||
132 | Dushanbe (DYU) | Almaty (ALA) | 2h 0m | • | ||||||
938 | Frankfurt am Main (FRA) | Oral (URA) | 6h 5m | • | ||||||
937 | Oral (URA) | Frankfurt am Main (FRA) | 6h 40m | • | ||||||
909 | Almaty (ALA) | Incheon (ICN) | 5h 50m | • | • | |||||
910 | Incheon (ICN) | Almaty (ALA) | 7h 10m | • | • | |||||
123 | Astana (NQZ) | Tashkent (TAS) | 2h 10m | • | • | |||||
238 | Medina (MED) | Shymkent (CIT) | 4h 50m | • | ||||||
881 | Almaty (ALA) | Oral (URA) | 3h 25m | • | ||||||
124 | Tashkent (TAS) | Astana (NQZ) | 2h 15m | • | • | |||||
882 | Oral (URA) | Almaty (ALA) | 3h 0m | • | ||||||
237 | Shymkent (CIT) | Medina (MED) | 5h 35m | • | ||||||
266 | Jeddah (JED) | Almaty (ALA) | 5h 45m | • |
Air Astana contact information
- KCIATA Code
- + 7 727 244 44 77Call
- airastana.comVisit
Everything you need to know about Air Astana flights
Other popular airlines in Israel
Air Astana information
IATA Code | KC |
---|---|
Routes | 120 |
Top route | Almaty to Astana |
Airports served | 38 |
Top airport | Almaty |
